DASSAULT SYSTEMES
CONDENSED CONSOLIDATED BALANCE SHEETS (IFRS)
(unaudited; in millions of Euros)
In millions of Euros |
September 30,
|
December 31,
|
|||
ASSETS | |||||
Cash and cash equivalents | 2,745.8 | 2,459.4 | |||
Short-term investments | 0.5 | 1.3 | |||
Accounts receivable, net | 634.9 | 895.9 | |||
Other current assets | 286.5 | 242.9 | |||
Total current assets | 3,667.7 | 3,599.5 | |||
Property and equipment, net | 169.6 | 169.0 | |||
Goodwill and Intangible assets, net | 3,314.6 | 2,990.1 | |||
Other non-current assets | 316.9 | 271.2 | |||
Total Assets | € 7,468.8 | € 7,029.8 | |||
LIABILITIES AND SHAREHOLDERS' EQUITY | |||||
Accounts payable | 139.3 | 149.3 | |||
Unearned revenues | 894.9 | 876.4 | |||
Short-term debt | 350.0 | 0.0 | |||
Other current liabilities | 443.4 | 501.7 | |||
Total current liabilities | 1,827.6 | 1,527.4 | |||
Long-term debt | 650.0 | 1,000.0 | |||
Other non-current obligations | 615.6 | 506.3 | |||
Total long-term liabilities | 1,265.6 | 1,506.3 | |||
Non-controlling interests | 58.4 | 1.9 | |||
Parent shareholders' equity | 4,317.2 | 3,994.2 | |||
Total Liabilities and Shareholders' equity | € 7,468.8 | € 7,029.8 | |||
IAS 18
DASSAULT SYSTEMES
CONDENSED CONSOLIDATED CASH FLOW STATEMENTS (IFRS)
In millions of Euros | Three months ended | Nine months ended | |||||||||||
September 30,
|
September 30,
|
Change |
September 30,
|
September 30,
|
Change | ||||||||
Net Income attributable to equity holders of the parent | 129.0 | 106.5 | 22.5 | 365.9 | 314.5 | 51.4 | |||||||
Non-controlling interest |
(2.7) |
(0.3) |
(2.4) |
(3.1) |
1.0 |
(4.1) |
|||||||
Net Income | 126.3 | 106.2 | 20.1 | 362.8 | 315.5 | 47.3 | |||||||
Depreciation of property & equipment | 14.3 | 13.9 | 0.4 | 42.5 | 36.8 | 5.7 | |||||||
Amortization of intangible assets | 45.9 | 40.9 | 5.0 | 132.9 | 125.5 | 7.4 | |||||||
Other non cash P&L items | 12.7 | 27.1 | (14.4) | 45.8 | 37.5 | 8.3 | |||||||
Changes in working capital | (98.1) | (108.7) | 10.6 | 162.6 | 156.5 | 6.1 | |||||||
Net Cash provided by operating activities | € 101.1 | € 79.4 | € 21.7 | € 746.6 | € 671.8 | € 74.8 | |||||||
Additions to property, equipment and intangibles | (16.9) | (17.7) | 0.8 | (48.2) | (63.5) | 15.3 | |||||||
Payments for acquisition of businesses, net of cash acquired | (195.7) | (2.8) | (192.9) | (247.3) | (10.8) | (236.5) | |||||||
Sale (purchase) of short term investments, net | - | (0.1) | 0.1 | 0.7 | 3.6 | (2.9) | |||||||
Investments, loans and others | 0.2 | 0.8 | (0.6) | (1.3) | 7.2 | (8.5) | |||||||
Net Cash provided by (used in) investing activities | (€ 212.4) | (€ 19.8) | (€ 192.6) | (€ 296.1) | (€ 63.5) | (€ 232.6) | |||||||
Acquisition of non-controlling interests | (75.3) | (23.4) | (51.9) | (101.5) | (37.5) | (64.0) | |||||||
Repayment of short term and long term debt | (14.9) | - | (14.9) | (14.9) | - | (14.9) | |||||||
(Purchase) Sale of treasury stock | (111.6) | (19.2) | (92.4) | (113.9) | (64.0) | (49.9) | |||||||
Proceeds from exercise of stock-options | 15.5 | 12.0 | 3.5 | 59.2 | 33.8 | 25.4 | |||||||
Cash dividend paid | - | - | - | (38.0) | (51.3) | 13.3 | |||||||
Net Cash provided by (used in) financing activities | (€ 186.3) | (€ 30.6) | (€ 155.7) | (€ 209.1) | (€ 119.0) | (€ 90.1) | |||||||
Effect of exchange rate changes on
cash and cash equivalents |
0.2 | (56.3) | 56.5 | 45.0 | (184.1) | 229.1 | |||||||
Increase (decrease) in cash and cash equivalents | (€ 297.4) | (€ 27.3) | (€ 270.1) | € 286.4 | € 305.2 | (€ 18.8) | |||||||
Cash and cash equivalents at beginning of period | € 3,043.2 | € 2,769.2 | € 2,459.4 | € 2,436.7 | |||||||||
Cash and cash equivalents at end of period | € 2,745.8 | € 2,741.9 | € 2,745.8 | € 2,741.9 | |||||||||
IAS 18