(unaudited; in millions of Euros except per share data)
In millions of Euros, except per share data and percentages | 2018 Non-IFRS | 2018 Non-IFRS | |||||||||||
QTD
|
Adjustment
|
QTD
|
YTD
|
Adjustment
|
YTD
|
||||||||
Total Revenue | € 809.2 | 22.4 | € 831.7 | € 2,460.5 | (17.4) | € 2,443.1 | |||||||
Total Revenue breakdown by activity | |||||||||||||
Software revenue | 715.5 | 22.4 | 738.0 | 2,195.6 | (17.4) | 2,178.2 | |||||||
Licenses and Other software revenue | 188.1 | 0.4 | 188.4 | 584.7 | 3.1 | 587.7 | |||||||
Subscription and Support revenue | 527.5 | 22.1 | 549.5 | 1,610.9 | (20.4) | 1,590.4 | |||||||
Recurring portion of Software revenue | 74% | 74% | 73% | 73% | |||||||||
Services revenue | 93.7 | 93.7 | 264.9 | 264.9 | |||||||||
Total Software Revenue breakdown by product line | |||||||||||||
CATIA software revenue | 241.4 | 5.1 | 246.5 | 742.4 | (4.1) | 738.4 | |||||||
ENOVIA software revenue | 80.6 | 1.2 | 81.8 | 242.6 | (0.1) | 242.5 | |||||||
SOLIDWORKS software revenue | 177.5 | (0.0) | 177.5 | 533.2 | 4.5 | 537.8 | |||||||
Other software revenue | 215.9 | 16.3 | 232.2 | 677.3 | (17.8) | 659.5 | |||||||
Total Revenue breakdown by geography | |||||||||||||
Americas | 243.9 | 13.1 | 257.0 | 721.9 | 12.6 | 734.5 | |||||||
Europe | 334.9 | 9.1 | 344.0 | 1,043.6 | (19.9) | 1,023.7 | |||||||
Asia | 230.5 | 0.2 | 230.7 | 695.0 | (10.1) | 684.9 | |||||||
Total Operating Expenses | (€ 575.1) |
(€ 575.1) |
(€1,724.5) |
(€1,724.5) |
|||||||||
Share-based compensation expense | - | - | - | - | |||||||||
Amortization of acquired intangibles | - | - | - | - | |||||||||
Other operating income and expense, net | - | - | - | - | |||||||||
Operating Income | € 234.2 | 22.4 | € 256.6 | € 736.0 | (17.4) | € 718.6 | |||||||
Operating Margin | 28.9% | +1.9pts | 30.9% | 29.9% | -0.5pts | 29.4% | |||||||
Financial revenue & other, net | 2.2 | 2.2 | 12.4 | 12.4 | |||||||||
Income tax expense | (68.9) | (6.4) | (75.3) | (213.8) | 4.9 | (208.9) | |||||||
Non-controlling interest | 1.3 | 1.3 | 1.7 | 1.7 | |||||||||
Net Income attributable to shareholders | € 168.7 | 16.1 | € 184.8 | € 536.3 | (12.5) | € 523.8 | |||||||
Diluted Net Income Per Share (3) | € 0.65 | 0.06 | € 0.71 | € 2.06 | (0,05) | € 2.01 | |||||||
2018 Non-IFRS | 2018 Non-IFRS | ||||||||||||
In millions of Euros |
2018
|
Adjustment |
2018
|
2018
|
Adjustment |
2018
|
|||||||
Cost of revenue | (124.9) | (124.9) | (363.0) | (363.0) | |||||||||
Research and development | (141.8) | (141.8) | (432.7) | (432.7) | |||||||||
Marketing and sales | (248.1) | (248.1) | (750.0) | (750.0) | |||||||||
General and administrative | (60.3) | (60.3) | (178.8) | (178.8) | |||||||||
Total share-based compensation expense | |||||||||||||
DASSAULT SYSTEMES