DASSAULT SYSTEMES
ACQUISITIONS AND FOREIGN EXCHANGE IMPACT
in millions of Euros | Non-IFRS reported |
o/w Growth
|
o/w
|
o/w
|
|||||||||
2018 | 2017 | Change MEUR | |||||||||||
Revenue QTD | 831.7 | 752.9 | 78.8 | 41 | 33 | 5 | |||||||
REVENUE YTD | 2443.1 | 2329.2 | 113.9 | 132 | 71 | -88 | |||||||
(1) Growth at constant rate and constant scope |
|||||||||||||
(2) Change of scope impact at current year rate |
|||||||||||||
(3) FX impact on previous year figures |
|||||||||||||
IAS 18
DASSAULT SYSTEMES
CONDENSED CONSOLIDATED STATEMENTS OF INCOME (IFRS)
(unaudited; in millions of Euros, except per share data)
In millions of Euros, except per share data and
|
Three months ended | Nine months ended | |||||||
September 30,
|
September 30,
|
September 30,
|
September 30,
|
||||||
Licenses and other software revenue | 188.4 | 175.2 | 587.7 | 560.0 | |||||
Subscription and Support revenue | 545.3 | 493.9 | 1,581.3 | 1,497.8 | |||||
Software revenue | 733.7 | 669.1 | 2,169.1 | 2,057.8 | |||||
Services revenue | 93.2 | 82.3 | 264.4 | 259.8 | |||||
Total Revenue IFRS -IAS18 | € 826.9 | € 751.4 | € 2,433.5 | € 2,317.6 | |||||
Cost of software revenue (excluding amortization
|
(39.0) | (38.0) | (118.0) | (116.4) | |||||
Cost of services and other revenue | (87.2) | (72.7) | (248.4) | (234.5) | |||||
Research and development | (153.8) | (140.6) | (467.8) | (446.5) | |||||
Marketing and sales | (256.5) | (232.1) | (772.3) | (750.4) | |||||
General and administrative | (70.1) | (60.5) | (209.6) | (182.3) | |||||
Amortization of acquired intangibles | (43.8) | (39.1) | (126.3) | (119.6) | |||||
Other operating income and expense, net | (2.2) | (8.5) | (9.1) | (19.1) | |||||
Total Operating Expenses | (652.6) | (591.5) | (1,951.6) | (1,868.8) | |||||
Operating Income | € 174.3 | € 159.9 | € 481.9 | € 448.8 | |||||
Financial revenue and other, net | 3.5 | (1.6) | 12.6 | 20.9 | |||||
Income before income taxes | 177.8 | 158.3 | 494.5 | 469.7 | |||||
Income tax expense | (51.5) | (52.1) | (131.7) | (154.2) | |||||
Net Income | € 126.3 | € 106.2 | € 362.8 | € 315.5 | |||||
Non-controlling interest | 2.7 | 0.3 | 3.1 | (1.0) | |||||
Net Income attributable to equity holders of
|
€ 129.0 | € 106.5 | € 365.9 | € 314.5 | |||||
Basic net income per share | 0.50 | 0.42 | 1.42 | 1.23 | |||||
Diluted net income per share | € 0.49 | € 0.41 | € 1.41 | € 1.22 | |||||
Basic weighted average shares outstanding (in
|
259.7 | 255.5 | 258.3 | 254.7 | |||||
Diluted weighted average shares outstanding (in
|
260.8 | 258.5 | 260.1 | 258.0 | |||||
Three months ended September 30, 2018 | Nine months ended September 30, 2018 | ||||||||
Change* | Change in cc** | Change* | Change in cc** | ||||||
IFRS Revenue IFRS -IAS18 | 10% | 9% | 5% | 9% | |||||
IFRS Revenue by activity | |||||||||
Software revenue | 10% | 9% | 5% | 10% | |||||
Services revenue | 13% | 13% | 2% | 6% | |||||
IFRS Software Revenue by product line | |||||||||
CATIA software revenue | 7% | 6% | 3% | 5% | |||||
ENOVIA software revenue | 5% | 5% | 3% | 7% | |||||
SOLIDWORKS software revenue | 7% | 4% | 4% | 9% | |||||
Other software revenue | 17% | 18% | 11% | 16% | |||||
IFRS Revenue by geography | |||||||||
Americas | 12% | 10% | 1% | 9% | |||||
Europe | 8% | 7% | 5% | 7% | |||||
Asia | 11% | 12% | 9% | 14% | |||||
*Variation compared to the same period in the prior year. **In constant currencies |
|||||||||
IAS 18