3D Systems Corporation
Income (Loss) Per Share
Quarter Ended September 30, 2021 and 2020
Quarter Ended September 30, | ||||||||
(in thousands, except per share amounts) | 2021 | 2020 | ||||||
Numerator: | ||||||||
Net income (loss) | $ | 292,656 | $ | (72,889 | ) | |||
Denominator: | ||||||||
Weighted average shares - basic | 122,663 | 118,527 | ||||||
Dilutive securities | 2,626 | — | ||||||
Weighted average shares - diluted | 125,289 | 118,527 | ||||||
Net income (loss) per share - basic | $ | 2.39 | $ | (0.61 | ) | |||
Net income (loss) per share - diluted | $ | 2.34 | $ | (0.61 | ) |
Appendix
3D Systems Corporation
Unaudited Reconciliations of GAAP to Non-GAAP Measures
Quarter and Nine Months Ended September 30, 2021 and 2020
Quarter Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||
(in millions) | 2021 | 2020 | 2021 | 2020 | |||||||||||||||
GAAP Revenue - as reported | $ | 156.1 | $ | 136.2 | $ | 464.8 | $ | 384.6 | |||||||||||
Non-GAAP Revenue | 156.1 | 136.2 | 464.8 | 384.6 | |||||||||||||||
GAAP Cost of sales - as reported | 91.8 | 77.5 | 267.2 | 233.7 | |||||||||||||||
Amortization, stock-based compensation & other | — | 0.1 | 0.3 | 0.3 | |||||||||||||||
Legal, acquisition and divestiture related | — | 0.1 | — | 0.3 | |||||||||||||||
Cost optimization plan, including severance costs | — | — | — | 0.7 | |||||||||||||||
Product end-of-life adjustment | 0.4 | — | — | 10.9 | |||||||||||||||
Non-GAAP Cost of sales | 91.4 | 77.3 | 266.9 | 221.5 | |||||||||||||||
GAAP Gross Profit - as reported | 64.3 | 58.7 | 197.6 | 150.9 | |||||||||||||||
Amortization, stock-based compensation & other | — | 0.1 | 0.3 | 0.3 | |||||||||||||||
Legal, acquisition and divestiture related | — | 0.1 | — | 0.3 | |||||||||||||||
Cost optimization plan, including severance costs | — | — | — | 0.7 | |||||||||||||||
Product end-of-life adjustment | 0.4 | — | — | 10.9 | |||||||||||||||
Non-GAAP Gross Profit | 64.7 | 58.9 | 197.9 | 163.1 | |||||||||||||||
GAAP Gross Profit Margin | 41.2 | % | 42.5 | % | |||||||||||||||
Non-GAAP Gross Profit Margin | 41.5 | % | 43.2 | % | 42.6 | % | 42.4 | % | |||||||||||
GAAP Selling, general and administrative - as reported | 65.7 | 59.1 | 176.8 | 167.2 | |||||||||||||||
Amortization, stock-based compensation & other | 16.1 | 7.1 | 51.2 | 29.0 | |||||||||||||||
Legal, acquisition and divestiture related | 11.4 | 0.1 | 13.6 | 0.4 | |||||||||||||||
Cost optimization plan, including severance costs | — | 11.9 | 1.6 | 13.8 | |||||||||||||||
Non-GAAP Selling, general and administrative | 38.3 | 40.0 | 110.5 | 123.9 | |||||||||||||||
GAAP Research and development - as reported | 15.8 | 18.9 | 50.0 | 55.1 | |||||||||||||||
Cost optimization plan, including severance costs | — | — | — | 0.1 | |||||||||||||||
Non-GAAP Research and development | 15.8 | 18.9 | 50.0 | 55.0 | |||||||||||||||
Goodwill impairment | — | 48.3 | — | 48.3 | |||||||||||||||
GAAP Operating Expenses - as reported | 81.5 | 126.2 | 226.8 | 270.6 | |||||||||||||||
Amortization, stock-based compensation & other | 16.1 | 7.1 | 51.2 | 29.0 | |||||||||||||||
Legal, acquisition and divestiture related | 11.4 | 0.1 | 13.6 | 0.4 | |||||||||||||||
Cost optimization plan, including severance costs | — | 11.9 | 1.6 | 14.0 | |||||||||||||||
Goodwill impairment | — | 48.3 | — | 48.3 | |||||||||||||||
Non-GAAP Operating expenses | 54.1 | 58.8 | 160.4 | 178.9 | |||||||||||||||
GAAP Operating Income (loss) - as reported | (17.2 | ) | (67.6 | ) | (29.2 | ) | (119.7 | ) | |||||||||||
Amortization, stock-based compensation & other | 16.1 | 7.2 | 51.5 | 29.3 | |||||||||||||||
Legal, acquisition and divestiture related | 11.4 | 0.2 | 13.6 | 0.7 | |||||||||||||||
Cost optimization plan, including severance costs | — | 11.9 | 1.6 | 14.7 | |||||||||||||||
Product end-of-life adjustment | 0.4 | — | — | 10.9 | |||||||||||||||
Goodwill impairment | — | 48.3 | — | 48.3 | |||||||||||||||
Non-GAAP Operating Income (loss) | 10.6 | — | 37.5 | (15.8 | ) | ||||||||||||||
Depreciation | 5.6 | 7.2 | 18.7 | 21.7 | |||||||||||||||
Adjusted EBITDA | 16.3 | 7.2 | 56.2 | 5.9 | |||||||||||||||
GAAP Other Income and expense, net - as reported | 315.9 | (2.4 | ) | 354.4 | (7.6 | ) | |||||||||||||
Legal, acquisition and divestiture related | (315.5 | ) | 0.2 | (354.9 | ) | — | |||||||||||||
Impairment of cost-method investments | — | 1.1 | — | 2.2 | |||||||||||||||
Non-GAAP Other Income and expense, net | 0.3 | (1.2 | ) | (0.5 | ) | (5.4 | ) | ||||||||||||
GAAP Net Income (loss) - as reported | 292.7 | (72.9 | ) | 328.3 | (129.8 | ) | |||||||||||||
Amortization, stock-based compensation & other | 16.1 | 7.2 | 51.5 | 29.3 | |||||||||||||||
Legal, acquisition and divestiture related (1) | (299.1 | ) | 0.4 | (336.2 | ) | 0.8 | |||||||||||||
Cost optimization plan, including severance costs | — | 11.9 | 1.6 | 14.7 | |||||||||||||||
Impairment of cost-method investments | — | 1.1 | — | 2.2 | |||||||||||||||
Product end-of-life adjustment | 0.4 | — | — | 10.9 | |||||||||||||||
Goodwill impairment | — | 48.3 | — | 48.3 | |||||||||||||||
Non-GAAP Net Income (loss) | $ | 10.0 | $ | (4.1 | ) | $ | 45.1 | $ | (23.7 | ) |
- Amounts in table may not foot due to rounding