Quarter Ended September 30, 2021 and 2020
Quarter Ended September 30, | |||||||||
(in thousands, except per share amounts) | 2021 | 2020 | |||||||
Revenue: | |||||||||
Products | $ | 108,884 | $ | 78,296 | |||||
Services | 47,212 | 57,880 | |||||||
Total revenue | 156,096 | 136,176 | |||||||
Cost of sales: | |||||||||
Products | 64,252 | 48,213 | |||||||
Services | 27,529 | 29,336 | |||||||
Total cost of sales | 91,781 | 77,549 | |||||||
Gross profit | 64,315 | 58,627 | |||||||
Operating expenses: | |||||||||
Selling, general and administrative | 65,737 | 59,065 | |||||||
Research and development | 15,786 | 18,866 | |||||||
Impairment of goodwill | — | 48,300 | |||||||
Total operating expenses | 81,523 | 126,231 | |||||||
Loss from operations | (17,208 | ) | (67,604 | ) | |||||
Interest and other income (expense), net | 315,859 | (2,419 | ) | ||||||
Income (loss) before income taxes | 298,651 | (70,023 | ) | ||||||
Benefit (provision) for income taxes | (5,995 | ) | (2,866 | ) | |||||
Net income (loss) | $ | 292,656 | $ | (72,889 | ) | ||||
Net income (loss) per common share: | |||||||||
Basic | $ | 2.39 | $ | (0.61 | ) | ||||
Diluted | $ | 2.34 | $ | (0.61 | ) | ||||
Weighted average shares outstanding: | |||||||||
Basic | 122,663 | 118,527 | |||||||
Diluted | 125,289 | 118,527 |
3D Systems Corporation