Investor Contact: | Email Contact |
Media Contact: | Email Contact |
Tables Follow
3D Systems Corporation
Unaudited Condensed Consolidated Balance Sheets
September 30, 2021 and December 31, 2020
(In thousands, except par value) | September 30, 2021 (unaudited) | December 31, 2020 | |||||||
ASSETS | |||||||||
Current assets: | |||||||||
Cash and cash equivalents | $ | 502,752 | $ | 75,010 | |||||
Accounts receivable, net of reserves — $3,470 and $4,392 | 89,926 | 114,254 | |||||||
Inventories | 89,325 | 116,667 | |||||||
Prepaid expenses and other current assets | 25,963 | 33,145 | |||||||
Current assets held for sale | — | 18,439 | |||||||
Total current assets | 707,966 | 357,515 | |||||||
Property and equipment, net | 57,720 | 75,356 | |||||||
Intangible assets, net | 30,251 | 28,083 | |||||||
Goodwill | 139,906 | 161,765 | |||||||
Right of use assets | 44,514 | 48,620 | |||||||
Deferred income tax asset | 3,475 | 6,247 | |||||||
Assets held for sale | — | 31,684 | |||||||
Other assets | 21,271 | 23,785 | |||||||
Total assets | $ | 1,005,103 | $ | 733,055 | |||||
LIABILITIES AND EQUITY | |||||||||
Current liabilities: | |||||||||
Current portion of long-term debt | $ | — | $ | 2,051 | |||||
Current right of use liabilities | 8,176 | 9,534 | |||||||
Accounts payable | 44,946 | 45,174 | |||||||
Accrued and other liabilities | 78,152 | 69,812 | |||||||
Customer deposits | 9,405 | 7,750 | |||||||
Deferred revenue | 27,509 | 30,302 | |||||||
Current liabilities held for sale | — | 11,107 | |||||||
Total current liabilities | 168,188 | 175,730 | |||||||
Long-term debt, net of deferred financing costs | — | 19,218 | |||||||
Long-term right of use liabilities | 45,533 | 48,469 | |||||||
Deferred income tax liability | 3,142 | 4,716 | |||||||
Liabilities held for sale | — | 2,952 | |||||||
Other liabilities | 39,090 | 51,247 | |||||||
Total liabilities | 255,953 | 302,332 | |||||||
Commitments and contingencies (Note 14) | |||||||||
Stockholders’ equity: | |||||||||
Common stock, $0.001 par value, authorized 220,000 shares; issued 126,758 and 127,626 | 127 | 128 | |||||||
Additional paid-in capital | 1,410,576 | 1,404,964 | |||||||
Treasury stock, at cost — 1,623 shares and 3,494 shares | (10,492 | ) | (22,590 | ) | |||||
Accumulated deficit | (615,051 | ) | (943,303 | ) | |||||
Accumulated other comprehensive loss | (36,010 | ) | (8,476 | ) | |||||
Total stockholders’ equity | 749,150 | 430,723 | |||||||
Total liabilities and stockholders’ equity | $ | 1,005,103 | $ | 733,055 |
3D Systems Corporation