In EUR million | FY 2023 | FY 2022 | Δ in % |
Δ in %
FX-adj. |
Design | ||||
Revenues | 423.3 | 389.9 | +8.6% | +9.7% |
EBITDA | 120.2 | 115.7 | +3.9% | +7.6% |
EBITDA margin | 28.4% | 29.7% | ||
Build | ||||
Revenues | 265.4 | 259.9 | +2.1% | +4.8% |
EBITDA | 93.1 | 95.2 | -2.3% | +2.3% |
EBITDA margin | 35.1% | 36.6% | ||
Manage | ||||
Revenues | 59.1 | 54.7 | +8.0% | +9.8% |
EBITDA | 1.4 | 4.3 | -67.9% | -72.3% |
EBITDA margin | 2.3% | 7.8% | ||
Media | ||||
Revenues | 111.4 | 104.7 | +6.4% | +8.6% |
EBITDA | 43.1 | 41.8 | +3.0% | +7.3% |
EBITDA margin | 38.7% | 39.9% |
*As a result of the strategic reorganization of brands between the Build and Manage segments, prior year figures were