In EUR million | Q4 2023 | Q4 2022 | Δ in % |
Δ in %
FX-adj. |
Design | ||||
Revenues | 111.5 | 103.8 | +7.4% | +9.1% |
EBITDA | 34.5 | 28.9 | +19.2% | +18.1% |
EBITDA margin | 30.9% | 27.8% | ||
Build | ||||
Revenues | 63.9 | 57.4 | +11.4% | +16.0% |
EBITDA | 20.8 | 13.0 | +59.6% | +69.7% |
EBITDA margin | 32.5% | 22.7% | ||
Manage | ||||
Revenues | 17.0 | 14.8 | +14.7% | +16.5% |
EBITDA | 1.4 | 1.5 | -6.6% | -9.1% |
EBITDA margin | 8.2% | 10.1% | ||
Media | ||||
Revenues | 29.2 | 29.0 | +0.9% | +3.8% |
EBITDA | 12.6 | 12.3 | +2.6% | +8.0% |
EBITDA margin | 43.1% | 42.3% |
12-month overview of Group key figures (FY-23)