SYNOPSYS, INC. | ||||
Business Segment Reporting (1)(2) | ||||
(in millions) | ||||
|
|
|
|
|
| Three Months Ended
| Three Months Ended
| Twelve Months Ended
| Twelve Months Ended
|
| ||||
Revenue by segment |
|
|
|
|
- Design Automation | $ 953.7 | $ 862.1 | $ 3,775.3 | $ 3,300.2 |
% of Total | 59.7 % | 67.1 % | 64.6 % | 64.9 % |
- Design IP | $ 513.7 | $ 295.2 | $ 1,542.7 | $ 1,315.5 |
% of Total | 32.1 % | 23.0 % | 26.4 % | 25.9 % |
- Software Integrity | $ 131.7 | $ 127.1 | $ 524.6 | $ 465.8 |
% of Total | 8.2 % | 9.9 % | 9.0 % | 9.2 % |
Total segment revenue | $ 1,599.1 | $ 1,284.3 | $ 5,842.6 | $ 5,081.5 |
|
|
|
|
|
Adjusted operating income by segment |
|
|
|
|
- Design Automation | $ 317.9 | $ 294.7 | $ 1,439.7 | $ 1,206.6 |
- Design IP | $ 241.4 | $ 48.1 | $ 532.1 | $ 421.5 |
- Software Integrity | $ 20.0 | $ 10.7 | $ 76.3 | $ 47.0 |
Total adjusted segment operating income | $ 579.4 | $ 353.4 | $ 2,048.0 | $ 1,675.1 |
|
|
|
|
|
Adjusted operating margin by segment |
|
|
|
|
- Design Automation | 33.3 % | 34.2 % | 38.1 % | 36.6 % |
- Design IP | 47.0 % | 16.3 % | 34.5 % | 32.0 % |
- Software Integrity | 15.2 % | 8.4 % | 14.5 % | 10.1 % |
Total adjusted segment operating margin | 36.2 % | 27.5 % | 35.1 % | 33.0 % |