(unaudited)
DECEMBER 31,
2022 |
DECEMBER 31,
2021 | ||||
ASSETS | |||||
Cash, cash equivalents and short-term investments | $ | 1,201,777 | $ | 941,627 | |
Accounts receivable, net | 53,182 | 31,113 | |||
Prepaid and other current assets | 89,716 | 77,545 | |||
Property & equipment and patents, net | 365,337 | 376,962 | |||
Other long-term assets, net | 190,093 | 200,909 | |||
TOTAL ASSETS | $ | 1,900,105 | $ | 1,628,156 | |
LIABILITIES AND SHAREHOLDERS’ EQUITY | |||||
Accounts payable, accrued liabilities, taxes payable & dividends payable | $ | 82,287 | $ | 79,888 | |
Current deferred revenue | 189,059 | 291,673 | |||
Long-term deferred revenue | 237,580 | 19,463 | |||
Long-term debt & other long-term liabilities | 660,666 | 484,215 | |||
TOTAL LIABILITIES | 1,169,592 | 875,239 | |||
TOTAL INTERDIGITAL, INC. SHAREHOLDERS' EQUITY | 724,895 | 745,239 | |||
Noncontrolling interest | 5,618 | 7,678 | |||
TOTAL EQUITY | 730,513 | 752,917 | |||
TOTAL LIABILITIES AND SHAREHOLDERS’ EQUITY | $ | 1,900,105 | $ | 1,628,156 | |
RECONCILIATION OF NON-GAAP MEASURES