(unaudited)
For the Three Months
Ended December 31, |
For the Twelve Months
Ended December 31, | ||||||||||||||
2022 | 2021 | 2022 | 2021 | ||||||||||||
Income before income taxes | $ | 40,196 | $ | 29,142 | $ | 117,563 | $ | 57,556 | |||||||
Taxes paid | (2,220 | ) | (13,256 | ) | (6,805 | ) | (23,091 | ) | |||||||
Non-cash expenses | 27,333 | 24,103 | 117,646 | 119,375 | |||||||||||
Change in deferred revenue | (60,931 | ) | (80,912 | ) | 85,403 | (16,868 | ) | ||||||||
Change in operating working capital, deferred charges and other | 352,130 | 112,152 | (27,768 | ) | (6,580 | ) | |||||||||
Purchases of property and equipment and capitalized patent costs | (11,614 | ) | (5,905 | ) | (42,753 | ) | (35,927 | ) | |||||||
FREE CASH FLOW 3 | 344,894 | 65,324 | 243,286 | 94,465 | |||||||||||
Net proceeds from debt refinancing | (307 | ) | — | 138,886 | — | ||||||||||
Dividends paid | (10,382 | ) | (10,739 | ) | (42,306 | ) | (43,058 | ) | |||||||
Repurchase of common stock | — | (7,000 | ) | (74,445 | ) | (30,000 | ) | ||||||||
Other | 4,497 | (2,203 | ) | (2,531 | ) | (3,674 | ) | ||||||||
NET INCREASE IN CASH, CASH EQUIVALENTS, RESTRICTED CASH AND SHORT-TERM INVESTMENTS | $ | 338,702 | $ | 45,382 | $ | 262,890 | $ | 17,733 | |||||||
CONDENSED CONSOLIDATED BALANCE SHEETS