| February/January Change (%) | January '22/December '21 Change (%) | ||||||
Metropolitan Area | NSA | SA | NSA | SA | ||||
Atlanta | 2.0% | 2.1% | 1.5% | 1.8% | ||||
Boston | 2.1% | 2.5% | 0.7% | 1.3% | ||||
Charlotte | 1.9% | 2.1% | 1.3% | 1.8% | ||||
Chicago | 1.2% | 1.4% | 0.4% | 1.0% | ||||
Cleveland | 0.9% | 1.3% | 0.3% | 1.1% | ||||
Dallas | 2.9% | 3.0% | 1.9% | 2.2% | ||||
Denver | 3.1% | 2.9% | 1.6% | 1.7% | ||||
Detroit | 1.6% | 1.7% | 0.7% | 1.3% | ||||
Las Vegas | 2.1% | 2.3% | 1.7% | 2.0% | ||||
Los Angeles | 3.2% | 3.2% | 1.6% | 1.9% | ||||
Miami | 2.3% | 2.4% | 1.8% | 2.0% | ||||
Minneapolis | 1.1% | 1.2% | 0.5% | 1.2% | ||||
New York | 1.1% | 1.2% | 0.7% | 0.9% | ||||
Phoenix | 2.2% | 2.3% | 1.7% | 2.1% | ||||
Portland | 2.5% | 2.6% | 0.9% | 1.1% | ||||
San Diego | 4.5% | 3.6% | 2.6% | 2.8% | ||||
San Francisco | 3.7% | 3.1% | 2.4% | 3.2% | ||||
Seattle | 4.4% | 3.5% | 2.0% | 2.2% | ||||
Tampa | 2.7% | 2.7% | 2.4% | 2.7% | ||||
Washington | 1.7% | 1.7% | 1.1% | 1.5% | ||||
Composite-10 | 2.4% | 2.3% | 1.3% | 1.7% | ||||
Composite-20 | 2.4% | 2.4% | 1.4% | 1.7% | ||||
U.S. National | 1.7% | 1.9% | 1.2% | 1.6% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through February 2022 |
|
|
| |||||
|
|
|
|
|
|
|
|
|