Table 2 below summarizes the results for February 2022. The S&P CoreLogic Case-Shiller Indices could be revised for the prior 24 months, based on the receipt of additional source data.
| February 2022 | February/January | January '22/December '21 | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 212.73 | 2.0% | 1.5% | 24.0% | ||||
Boston | 291.65 | 2.1% | 0.7% | 14.6% | ||||
Charlotte | 235.73 | 1.9% | 1.3% | 25.5% | ||||
Chicago | 175.19 | 1.2% | 0.4% | 13.1% | ||||
Cleveland | 162.39 | 0.9% | 0.3% | 13.6% | ||||
Dallas | 276.18 | 2.9% | 1.9% | 28.8% | ||||
Denver | 306.91 | 3.1% | 1.6% | 22.3% | ||||
Detroit | 163.68 | 1.6% | 0.7% | 14.6% | ||||
Las Vegas | 274.40 | 2.1% | 1.7% | 27.5% | ||||
Los Angeles | 397.37 | 3.2% | 1.6% | 22.1% | ||||
Miami | 358.26 | 2.3% | 1.8% | 29.7% | ||||
Minneapolis | 222.20 | 1.1% | 0.5% | 12.0% | ||||
New York | 258.62 | 1.1% | 0.7% | 12.9% | ||||
Phoenix | 314.32 | 2.2% | 1.7% | 32.9% | ||||
Portland | 322.69 | 2.5% | 0.9% | 19.0% | ||||
San Diego | 401.45 | 4.5% | 2.6% | 29.1% | ||||
San Francisco | 366.60 | 3.7% | 2.4% | 22.9% | ||||
Seattle | 381.36 | 4.4% | 2.0% | 26.6% | ||||
Tampa | 338.47 | 2.7% | 2.4% | 32.6% | ||||
Washington | 292.95 | 1.7% | 1.1% | 11.9% | ||||
Composite-10 | 308.45 | 2.4% | 1.3% | 18.6% | ||||
Composite-20 | 296.35 | 2.4% | 1.4% | 20.2% | ||||
U.S. National | 286.68 | 1.7% | 1.2% | 19.8% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through February 2022 |
|
|
| |||||
|
|
|
|
|
|
|
|
|