Supplemental Financial Information
Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | FY 2021 | FY 2020 | |
Net Revenues By Market Channel (%) | |||||||
Total OEM | 67% | 68% | 64% | 67% | 74% | 66% | 73% |
Distribution | 33% | 32% | 36% | 33% | 26% | 34% | 27% |
€/$ Effective Rate | 1.17 | 1.19 | 1.19 | 1.19 | 1.16 | 1.18 | 1.13 |
Product Group Data (US$ m) | |||||||
Automotive & Discrete Group (ADG) | |||||||
- Net Revenues | 1,226 | 1,005 | 1,077 | 1,043 | 953 | 4,350 | 3,284 |
- Operating Income | 216 | 108 | 102 | 85 | 94 | 512 | 182 |
Analog, MEMS & Sensors Group (AMS) | |||||||
- Net Revenues | 1,260 | 1,268 | 1,013 | 1,083 | 1,419 | 4,623 | 3,892 |
- Operating Income | 335 | 304 | 189 | 187 | 402 | 1,015 | 810 |
Microcontrollers & Digital ICs Group (MDG) | |||||||
- Net Revenues | 1,062 | 920 | 897 | 886 | 859 | 3,766 | 3,030 |
- Operating Income | 318 | 220 | 206 | 172 | 174 | 915 | 504 |
Others (a) | |||||||
- Net Revenues | 8 | 4 | 5 | 4 | 4 | 22 | 13 |
- Operating Income (Loss) | 16 | (27) | (8) | (4) | (13) | (23) | (173) |
Total | |||||||
- Net Revenues | 3,556 | 3,197 | 2,992 | 3,016 | 3,235 | 12,761 | 10,219 |
- Operating Income | 885 | 605 | 489 | 440 | 657 | 2,419 | 1,323 |
<