STMicroelectronics N.V. | |||
SELECTED CASH FLOW DATA | |||
Cash Flow Data (in US$ millions) | Q4 2021 | Q3 2021 | Q4 2020 |
Net Cash from operating activities | 881 | 895 | 922 |
Net Cash used in investing activities | (508) | (325) | (312) |
Net Cash used in financing activities | (256) | (1,205) | (321) |
Net Cash increase (decrease) | 113 | (637) | 292 |
Selected Cash Flow Data (in US$ millions) | Q4 2021 | Q3 2021 | Q4 2020 |
Depreciation & amortization | 267 | 264 | 255 |
Net payment for Capital expenditures | (548) | (437) | (381) |
Dividends paid to stockholders | (60) | (55) | (40) |
Change in inventories, net | (20) | (13) | 127 |
Appendix