| March/February Change (%) | February/January Change (%) | ||||||
Metropolitan Area | NSA | SA | NSA | SA | ||||
Atlanta | 1.8% | 1.2% | 0.9% | 0.8% | ||||
Boston | 2.6% | 1.4% | 0.9% | 1.4% | ||||
Charlotte | 2.6% | 2.0% | 1.0% | 1.1% | ||||
Chicago | 1.9% | 0.9% | 0.2% | 0.4% | ||||
Cleveland | 2.0% | 1.4% | 0.7% | 1.1% | ||||
Dallas | 2.8% | 2.5% | 1.7% | 1.3% | ||||
Denver | 3.3% | 2.1% | 1.8% | 1.7% | ||||
Detroit | 1.1% | 0.9% | 1.0% | 1.1% | ||||
Las Vegas | 2.3% | 1.9% | 1.0% | 1.2% | ||||
Los Angeles | 2.3% | 1.8% | 1.3% | 1.3% | ||||
Miami | 1.8% | 1.4% | 1.0% | 1.2% | ||||
Minneapolis | 1.7% | 0.9% | 0.9% | 1.1% | ||||
New York | 0.6% | 0.7% | 0.6% | 0.6% | ||||
Phoenix | 3.3% | 3.1% | 2.0% | 2.1% | ||||
Portland | 2.6% | 2.0% | 1.4% | 1.5% | ||||
San Diego | 3.2% | 2.6% | 2.9% | 2.3% | ||||
San Francisco | 3.2% | 1.5% | 2.1% | 1.5% | ||||
Seattle | 4.7% | 2.9% | 2.8% | 2.0% | ||||
Tampa | 1.9% | 1.6% | 1.3% | 1.3% | ||||
Washington | 2.4% | 1.6% | 1.0% | 1.0% | ||||
Composite-10 | 2.0% | 1.4% | 1.2% | 1.2% | ||||
Composite-20 | 2.2% | 1.6% | 1.3% | 1.2% | ||||
U.S. National | 2.0% | 1.5% | 1.2% | 1.3% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through March 2021 |
|
|
| |||||
|
|
|
|
|
|
|
|
|