| March 2021 | March/February | February/January | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 174.49 | 1.8% | 0.9% | 11.2% | ||||
Boston | 261.06 | 2.6% | 0.9% | 14.9% | ||||
Charlotte | 192.18 | 2.6% | 1.0% | 13.5% | ||||
Chicago | 157.51 | 1.9% | 0.2% | 9.0% | ||||
Cleveland | 145.17 | 2.0% | 0.7% | 12.9% | ||||
Dallas | 220.40 | 2.8% | 1.7% | 13.4% | ||||
Denver | 258.77 | 3.3% | 1.8% | 13.4% | ||||
Detroit | 144.27 | 1.1% | 1.0% | 12.1% | ||||
Las Vegas | 219.73 | 2.3% | 1.0% | 10.6% | ||||
Los Angeles | 332.91 | 2.3% | 1.3% | 13.4% | ||||
Miami | 281.02 | 1.8% | 1.0% | 12.2% | ||||
Minneapolis | 201.87 | 1.7% | 0.9% | 11.0% | ||||
New York | 229.16 | 0.6% | 0.6% | 12.3% | ||||
Phoenix | 244.36 | 3.3% | 2.0% | 20.0% | ||||
Portland | 277.82 | 2.6% | 1.4% | 13.5% | ||||
San Diego | 320.81 | 3.2% | 2.9% | 19.1% | ||||
San Francisco | 307.91 | 3.2% | 2.1% | 12.2% | ||||
Seattle | 315.26 | 4.7% | 2.8% | 18.3% | ||||
Tampa | 260.10 | 1.9% | 1.3% | 13.7% | ||||
Washington | 267.83 | 2.4% | 1.0% | 12.2% | ||||
Composite-10 | 264.77 | 2.0% | 1.2% | 12.8% | ||||
Composite-20 | 251.57 | 2.2% | 1.3% | 13.3% | ||||
U.S. National | 243.66 | 2.0% | 1.2% | 13.2% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through March 2021 |
|
|
| |||||
|
|
|
|
|
|
|
|
|