| February/January Change (%) | January '21/December '20 Change (%) | ||||||
Metropolitan Area | NSA | SA | NSA | SA | ||||
Atlanta | 0.9% | 0.8% | 0.8% | 1.2% | ||||
Boston | 0.9% | 1.3% | 0.7% | 1.3% | ||||
Charlotte | 1.0% | 1.0% | 0.7% | 1.1% | ||||
Chicago | 0.3% | 0.4% | 0.3% | 0.8% | ||||
Cleveland | 0.8% | 1.2% | 0.1% | 0.9% | ||||
Dallas | 1.7% | 1.4% | 0.8% | 1.2% | ||||
Denver | 1.8% | 1.4% | 1.0% | 1.1% | ||||
Detroit | 1.0% | 1.0% | 0.6% | 1.2% | ||||
Las Vegas | 1.0% | 1.1% | 0.9% | 1.3% | ||||
Los Angeles | 1.3% | 1.3% | 1.0% | 1.1% | ||||
Miami | 1.0% | 1.1% | 1.2% | 1.3% | ||||
Minneapolis | 1.0% | 1.1% | 0.0% | 0.8% | ||||
New York | 0.6% | 1.2% | 1.0% | 1.2% | ||||
Phoenix | 2.0% | 2.1% | 1.6% | 2.0% | ||||
Portland | 1.3% | 1.5% | 1.0% | 1.2% | ||||
San Diego | 2.9% | 2.2% | 1.5% | 1.5% | ||||
San Francisco | 2.1% | 1.5% | 0.6% | 1.4% | ||||
Seattle | 2.4% | 1.6% | 1.5% | 1.6% | ||||
Tampa | 1.3% | 1.3% | 1.1% | 1.4% | ||||
Washington | 1.0% | 1.0% | 0.7% | 1.1% | ||||
Composite-10 | 1.1% | 1.1% | 0.9% | 1.2% | ||||
Composite-20 | 1.2% | 1.2% | 0.9% | 1.2% | ||||
U.S. National | 1.1% | 1.1% | 0.9% | 1.3% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through February 2021 |
|
|
| |||||
|
|
|
|
|
|
|
|
|