| February 2021 | February/January | January '21/December '20 | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 171.44 | 0.9% | 0.8% | 10.0% | ||||
Boston | 254.42 | 0.9% | 0.7% | 13.7% | ||||
Charlotte | 187.36 | 1.0% | 0.7% | 11.7% | ||||
Chicago | 154.76 | 0.3% | 0.3% | 8.6% | ||||
Cleveland | 142.62 | 0.8% | 0.1% | 12.5% | ||||
Dallas | 214.38 | 1.7% | 0.8% | 10.9% | ||||
Denver | 250.39 | 1.8% | 1.0% | 11.2% | ||||
Detroit | 142.63 | 1.0% | 0.6% | 11.7% | ||||
Las Vegas | 214.78 | 1.0% | 0.9% | 9.1% | ||||
Los Angeles | 325.33 | 1.3% | 1.0% | 11.9% | ||||
Miami | 275.88 | 1.0% | 1.2% | 11.0% | ||||
Minneapolis | 198.56 | 1.0% | 0.0% | 10.4% | ||||
New York | 227.36 | 0.6% | 1.0% | 11.6% | ||||
Phoenix | 236.51 | 2.0% | 1.6% | 17.4% | ||||
Portland | 270.66 | 1.3% | 1.0% | 11.4% | ||||
San Diego | 310.62 | 2.9% | 1.5% | 17.0% | ||||
San Francisco | 298.34 | 2.1% | 0.6% | 11.0% | ||||
Seattle | 299.95 | 2.4% | 1.5% | 15.4% | ||||
Tampa | 255.05 | 1.3% | 1.1% | 12.7% | ||||
Washington | 262.18 | 1.0% | 0.7% | 11.1% | ||||
Composite-10 | 259.50 | 1.1% | 0.9% | 11.7% | ||||
Composite-20 | 246.04 | 1.2% | 0.9% | 11.9% | ||||
U.S. National | 238.82 | 1.1% | 0.9% | 12.0% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through February 2021 |
|
|
| |||||
|
|
|
|
|
|
|
|
|