| January '21/December '20 Change (%) | December/November Change (%) | ||||||
Metropolitan Area | NSA | SA | NSA | SA | ||||
Atlanta | 0.8% | 1.2% | 0.9% | 1.3% | ||||
Boston | 0.8% | 1.4% | 0.8% | 1.4% | ||||
Charlotte | 0.7% | 1.1% | 0.6% | 1.1% | ||||
Chicago | 0.5% | 0.9% | 0.3% | 1.0% | ||||
Cleveland | -0.1% | 0.7% | 1.0% | 1.6% | ||||
Dallas | 0.8% | 1.0% | 0.9% | 1.3% | ||||
Denver | 1.0% | 1.1% | 0.9% | 1.3% | ||||
Detroit | 0.6% | 1.2% | 0.7% | 1.3% | ||||
Las Vegas | 0.9% | 1.3% | 1.1% | 1.4% | ||||
Los Angeles | 1.0% | 1.1% | 0.8% | 1.1% | ||||
Miami | 1.2% | 1.3% | 1.2% | 1.5% | ||||
Minneapolis | 0.1% | 0.8% | 0.4% | 1.2% | ||||
New York | 0.9% | 1.2% | 1.4% | 1.5% | ||||
Phoenix | 1.5% | 1.9% | 1.2% | 1.5% | ||||
Portland | 1.1% | 1.2% | 0.5% | 1.0% | ||||
San Diego | 1.4% | 1.4% | 0.7% | 1.3% | ||||
San Francisco | 0.2% | 1.0% | 0.2% | 0.9% | ||||
Seattle | 1.4% | 1.5% | 0.9% | 1.5% | ||||
Tampa | 1.1% | 1.3% | 1.2% | 1.5% | ||||
Washington | 0.8% | 1.2% | 0.9% | 1.3% | ||||
Composite-10 | 0.8% | 1.2% | 0.9% | 1.3% | ||||
Composite-20 | 0.9% | 1.2% | 0.9% | 1.3% | ||||
U.S. National | 0.8% | 1.2% | 0.9% | 1.3% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through January 2021 |
|
|
| |||||
|
|
|
|
|
|
|
|
|