| January 2021 | January '21/December '20 | December/November | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 169.96 | 0.8% | 0.9% | 9.6% | ||||
Boston | 252.27 | 0.8% | 0.8% | 12.7% | ||||
Charlotte | 185.62 | 0.7% | 0.6% | 11.0% | ||||
Chicago | 154.89 | 0.5% | 0.3% | 8.9% | ||||
Cleveland | 141.28 | -0.1% | 1.0% | 11.7% | ||||
Dallas | 210.82 | 0.8% | 0.9% | 9.2% | ||||
Denver | 246.05 | 1.0% | 0.9% | 10.0% | ||||
Detroit | 141.29 | 0.6% | 0.7% | 11.0% | ||||
Las Vegas | 212.60 | 0.9% | 1.1% | 8.5% | ||||
Los Angeles | 321.04 | 1.0% | 0.8% | 10.8% | ||||
Miami | 273.12 | 1.2% | 1.2% | 10.4% | ||||
Minneapolis | 196.90 | 0.1% | 0.4% | 10.7% | ||||
New York | 225.85 | 0.9% | 1.4% | 11.3% | ||||
Phoenix | 231.75 | 1.5% | 1.2% | 15.8% | ||||
Portland | 267.27 | 1.1% | 0.5% | 10.6% | ||||
San Diego | 301.72 | 1.4% | 0.7% | 14.2% | ||||
San Francisco | 291.04 | 0.2% | 0.2% | 9.5% | ||||
Seattle | 292.96 | 1.4% | 0.9% | 14.3% | ||||
Tampa | 251.70 | 1.1% | 1.2% | 11.9% | ||||
Washington | 260.21 | 0.8% | 0.9% | 10.7% | ||||
Composite-10 | 256.50 | 0.8% | 0.9% | 10.9% | ||||
Composite-20 | 242.98 | 0.9% | 0.9% | 11.1% | ||||
U.S. National | 236.31 | 0.8% | 0.9% | 11.2% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through January 2021 |
|
|
| |||||
|
|
|
|
|
|
|
|
|