NXP Semiconductors | ||||||||||||||||
Table 2: Condensed consolidated balance sheet (unaudited) | ||||||||||||||||
($ in millions) | As of | |||||||||||||||
October 2,
2016 | July 3, 2016 |
October 4,
2015 | ||||||||||||||
Current assets: | ||||||||||||||||
Cash and cash equivalents | $ | 1,569 | $ | 1,335 | $ | 2,492 | ||||||||||
Accounts receivable, net | 1,157 | 1,085 | 611 | |||||||||||||
Assets held for sale | 1,092 | (1 | ) | 1,101 | 356 | |||||||||||
Inventories, net | 1,141 | 1,167 | 751 | |||||||||||||
Other current assets | 244 | 251 | 189 | |||||||||||||
Total current assets | 5,203 | 4,939 | 4,399 | |||||||||||||
Non-current assets: | ||||||||||||||||
Other non-current assets | 657 | 519 | 451 | |||||||||||||
Property, plant and equipment, net | 2,366 | 2,403 | 1,097 | |||||||||||||
Identified intangible assets, net | 7,656 | 7,847 | 465 | |||||||||||||
Goodwill | 8,910 | 8,873 | 1,838 | |||||||||||||
Total non-current assets | 19,589 | 19,642 | 3,851 | |||||||||||||
Total assets | 24,792 | 24,581 | 8,250 | |||||||||||||
Current liabilities: | ||||||||||||||||
Accounts payable | 889 | 873 | 736 | |||||||||||||
Liabilities held for sale | 182 | (2 | ) | 155 | 8 | |||||||||||
Restructuring liabilities-current | 159 | 193 | 21 | |||||||||||||
Accrued liabilities | 712 | 749 | 480 | |||||||||||||
Short-term debt | 621 | 622 | 532 | |||||||||||||
Total current liabilities | 2,563 | 2,592 | 1,777 | |||||||||||||
Non-current liabilities: | ||||||||||||||||
Long-term debt | 8,761 | 8,272 | 4,518 | |||||||||||||
Restructuring liabilities | 28 | 30 | 3 | |||||||||||||
Deferred tax liabilities | 1,810 | 1,867 | 72 | |||||||||||||
Other non-current liabilities | 876 | 751 | 723 | |||||||||||||
Total non-current liabilities | 11,475 | 10,920 | 5,316 | |||||||||||||
Non-controlling interests | 204 | 188 | 268 | |||||||||||||
Stockholders’ equity | 10,550 | 10,881 | 889 | |||||||||||||
Total equity | 10,754 | 11,069 | 1,157 | |||||||||||||
Total liabilities and equity | 24,792 | 24,581 | 8,250 | |||||||||||||
Notes: | ||||||||||||||||
(1) Assets held for sale is comprised of - Trade accounts receivable, net $2 million, Other assets, net $27 million, Inventories, net $213 million, Property, plant and equipment, net $367 million, Identified intangible assets, net $140 million and Goodwill $343 million. | ||||||||||||||||
(2) Liabilities held for sale is comprised of - Accounts payable $96 million, Accrued liabilities and other liabilities $86 million. |