Non-GAAP Discussion
The information discussed within this release includes financial results and forward-looking financial guidance that are in accordance with U.S. generally accepted accounting principles (GAAP). In addition, certain non-GAAP financial measures and guidance have been included that excludes certain expenses. The non-GAAP financial measures are provided in an effort to give information that investors may deem relevant to the company’s operations and comparative performance, primarily the identification and exclusion of expenses associated with stock-based compensation required under SFAS 123R. In addition, the company uses these non-GAAP financial measures for evaluating comparable financial performance against prior periods.
This release is also available on the Stratasys Web site at www.Stratasys.com.
STRATASYS, INC.
CONSOLIDATED STATEMENTS OF OPERATIONS |
||||||||
Three Months Ended March 31, | ||||||||
2008 | 2007 | |||||||
(unaudited) | (unaudited) | |||||||
Net Sales | ||||||||
Product | $ | 25,107,540 | $ | 21,690,255 | ||||
Services | 5,600,149 | 5,654,605 | ||||||
30,707,689 | 27,344,860 | |||||||
Cost of goods sold | ||||||||
Product | 10,742,354 | 9,665,269 | ||||||
Services | 2,601,458 | 2,973,571 | ||||||
13,343,812 | 12,638,840 | |||||||
Gross profit | 17,363,877 | 14,706,020 | ||||||
Costs and expenses | ||||||||
Research and development | 2,168,709 | 1,802,061 | ||||||
Selling, general and administrative | 9,690,868 | 8,472,848 | ||||||
11,859,577 | 10,274,909 | |||||||
Operating income | 5,504,300 | 4,431,111 | ||||||
Other income (expense) | ||||||||
Interest income, net | 601,066 | 491,293 | ||||||
Foreign currency transaction losses | (28,168 | ) | (117,854 | ) | ||||
Other | (275,780 | ) | (3,621 | ) | ||||
297,118 | 369,817 | |||||||
Income before income taxes | 5,801,418 | 4,800,928 | ||||||
Income taxes | 2,002,849 | 1,643,490 | ||||||
Net income | $ | 3,798,569 | $ | 3,157,438 | ||||
Earnings per common share | ||||||||
Basic | $ | 0.18 | $ | 0.15 | ||||
Diluted | $ | 0.18 | $ | 0.15 | ||||
Weighted average number of common shares outstanding |
||||||||
Basic | 20,979,068 | 20,392,234 | ||||||
Diluted | 21,507,626 | 21,251,682 | ||||||
STRATASYS, INC. AND SUBSIDIARIES
CONSOLIDATED BALANCE SHEETS |
||||||||
March 31, | December 31, | |||||||
2008 | 2007 | |||||||
(unaudited) | ||||||||
ASSETS | ||||||||
Current assets | ||||||||
Cash and cash equivalents | $ | 23,387,304 | $ | 16,211,771 | ||||
Short-term investments | 7,611,806 | 27,257,592 | ||||||
Accounts receivable, less allowance for returns and doubtful accounts of $1,250,404 in 2008 and $1,205,621 in 2007 |
30,141,349 | 26,307,053 | ||||||
Inventories | 17,617,844 | 12,771,235 | ||||||
Net investment in sales-type leases | 3,734,364 | 3,256,953 | ||||||
Prepaid expenses | 2,018,026 | 2,507,316 | ||||||
Deferred income taxes | 711,000 | 711,000 | ||||||
Total current assets | 85,221,693 | 89,022,920 | ||||||
Property and equipment , net | 26,803,992 | 26,577,362 | ||||||
Other assets | ||||||||
Intangible assets, net | 8,147,300 | 8,063,319 | ||||||
Net investment in sales-type leases | 3,538,061 | 4,101,682 | ||||||
Deferred income taxes | 786,000 | 719,000 | ||||||
Long-term investments - Available for sale securities | 2,015,000 | - | ||||||
Long-term investments | 20,698,575 | 17,965,489 | ||||||
Other | 2,318,418 | 2,307,250 | ||||||
Total other assets | 37,503,354 | 33,156,740 | ||||||
$ | 149,529,039 | $ | 148,757,022 | |||||
LIABILITIES AND STOCKHOLDERS' EQUITY | ||||||||
Current liabilities | ||||||||
Accounts payable and other current liabilities | $ | 13,951,248 | $ | 13,959,022 | ||||
Unearned revenues | 11,161,835 | 10,964,471 | ||||||
Total current liabilities | 25,113,083 | 24,923,493 | ||||||
Stockholders' equity | ||||||||
Common stock, $.01 par value, authorized 30,000,000 shares, issued 25,454,994 shares in 2008 and 25,610,654 shares in 2007 |
254,551 | 256,108 | ||||||
Capital in excess of par value | 87,399,911 | 87,023,541 | ||||||
Retained earnings | 60,082,751 | 56,284,182 | ||||||
Accumulated other comprehensive loss | 533,605 | 172,073 | ||||||
Less cost of treasury stock, 4,821,155 shares in 2008 and 4,600,056 shares in 2007 |
(23,854,862 | ) | (19,902,375 | ) | ||||
Total stockholders' equity | 124,415,956 | 123,833,529 | ||||||
$ | 149,529,039 | $ | 148,757,022 | |||||
STRATASYS, INC.
RECONCILIATION OF NON-GAAP TO GAAP RESULTS OF OPERATIONS |
||||||||||||||||||||
Three Months Ended March 31, |
Three Months Ended March 31, |
|||||||||||||||||||
2008 | 2008 | 2007 | 2007 | |||||||||||||||||
(unaudited) | Non-GAAP | (unaudited) | (unaudited) | Non-GAAP | (unaudited) | |||||||||||||||
As Reported | Adjustments (1) | Non-GAAP | As Reported | Adjustments (1) | Non-GAAP | |||||||||||||||
Selling, general and administrative expenses | $ | 9,690,868 | $ | (315,395 | ) | $ | 9,375,473 | $ | 8,472,848 | $ | (303,051 | ) | $ | 8,169,797 | ||||||
Total operating expenses | 11,859,577 | (315,395 | ) | 11,544,182 | 10,274,909 | (303,051 | ) | 9,971,858 | ||||||||||||
Operating income | 5,504,300 | 315,395 | 5,819,695 | 4,431,111 | 303,051 | 4,734,162 | ||||||||||||||
Income before income taxes | 5,801,418 | 315,395 | 6,116,813 | 4,800,928 | 303,051 | 5,103,979 | ||||||||||||||
Income taxes | 2,002,849 | 54,000 | 2,056,849 | 1,643,490 | 91,142 | 1,734,632 | ||||||||||||||
Net income | $ | 3,798,569 | $ | 261,395 | $ | 4,059,964 | $ | 3,157,438 | $ | 211,909 | $ | 3,369,347 | ||||||||
Earnings per common share | ||||||||||||||||||||
Basic | $ | 0.18 | $ | 0.01 | $ | 0.19 | $ | 0.15 | $ | 0.01 | $ | 0.16 | ||||||||
Diluted | $ | 0.18 | $ | 0.01 | $ | 0.19 | $ | 0.15 | $ | 0.01 | $ | 0.16 | ||||||||
Weighted average number of common shares outstanding |
||||||||||||||||||||
Basic | 20,979,068 | 20,979,068 | 20,392,234 | 20,392,234 | ||||||||||||||||
Diluted | 21,507,626 | 21,507,626 | 21,251,682 | 21,251,682 | ||||||||||||||||