PIXELWORKS, INC.
| ||
| September 30,
| December 31,
|
ASSETS |
|
|
Current assets: |
|
|
Cash and cash equivalents | $ 28,830 | $ 47,544 |
Accounts receivable, net | 4,497 | 10,075 |
Inventories | 4,398 | 3,968 |
Prepaid expenses and other current assets | 2,009 | 3,138 |
Total current assets | 39,734 | 64,725 |
Property and equipment, net | 7,600 | 5,997 |
Operating lease right of use assets | 3,953 | 4,725 |
Other assets, net | 1,436 | 2,115 |
Goodwill | 18,407 | 18,407 |
Total assets | $ 71,130 | $ 95,969 |
LIABILITIES, REDEEMABLE NON-CONTROLLING INTEREST AND SHAREHOLDERS' EQUITY |
|
|
Current liabilities: |
|
|
Accounts payable | $ 1,944 | $ 2,416 |
Accrued liabilities and current portion of long-term liabilities | 7,753 | 9,692 |
Current portion of income taxes payable | 199 | 189 |
Total current liabilities | 9,896 | 12,297 |
Long-term liabilities, net of current portion | 533 | 1,373 |
Deposit liability | 13,422 | 13,781 |
Operating lease liabilities, net of current portion | 2,065 | 2,567 |
Income taxes payable, net of current portion | 1,052 | 939 |
Total liabilities | 26,968 | 30,957 |
Redeemable non-controlling interest | 28,513 | 28,214 |
Total Pixelworks, Inc. shareholders' equity (deficit) | (8,029) | 12,541 |
Non-controlling interest | 23,678 | 24,257 |
Total shareholders' equity | 15,649 | 36,798 |
Total liabilities, redeemable non-controlling interest and shareholders' equity | $ 71,130 | $ 95,969 |
View original content to download multimedia: https://www.prnewswire.com/news-releases/pixelworks-reports-third-quarter-2024-financial-results-302303262.html
SOURCE Pixelworks, Inc.
Contact: |
Company Name: Pixelworks, Inc.
Contacts: Investor Contact, Shelton Group, Brett L Perry, P: +1-214-272-0070, E: Email Contact Company Contact, Pixelworks, Inc., Haley Aman, P: +1-503-601-4540, E: Email Contact Financial data for Pixelworks, Inc. |