Reconciliation of IFRS to Non-IFRS
(Unaudited, in millions, except for per share amounts) | ||||||||||||
Three Months Ended | ||||||||||||
September 30, 2024 | June 30, 2024 | September 30, 2023 | ||||||||||
Net Revenue | $ | 1,739 | $ | 1,632 | $ | 1,852 | ||||||
Gross profit | $ | 414 | $ | 395 | $ | 529 | ||||||
Gross margin | 23.8 | % | 24.2 | % | 28.6 | % | ||||||
Share-based compensation | 15 | 16 | 12 | |||||||||
Non-IFRS gross profit (1) | $ | 429 | $ | 411 | $ | 541 | ||||||
Non-IFRS gross margin (1) | 24.7 | % | 25.2 | % | 29.2 | % | ||||||
Selling, general and administrative (2) | $ | 98 | $ | 114 | $ | 143 | ||||||
Share-based compensation | 27 | 28 | 25 | |||||||||
Non-IFRS selling, general and administrative (1) | $ | 71 | $ | 86 | $ | 118 | ||||||
Research and development | $ | 130 | $ | 121 | $ | 108 | ||||||
Share-based compensation | 8 | 8 | 7 | |||||||||
Non-IFRS research and development (1) | $ | 122 | $ | 113 | $ | 101 | ||||||
Operating profit | $ | 185 | $ | 155 | $ | 261 | ||||||
Operating margin | 10.6 | % | 9.5 | % | 14.1 | % | ||||||
Share-based compensation | 50 | 52 | 44 | |||||||||
Restructuring charges | 1 | 5 | 17 | |||||||||
Non-IFRS operating profit (1) | $ | 236 | $ | 212 | $ | 322 | ||||||
Non-IFRS operating margin (1) | 13.6 | % | 13.0 | % | 17.4 | % | ||||||
Net income | $ | 178 | $ | 155 | $ | 249 | ||||||
Net income margin | 10.2 | % | 9.5 | % | 13.4 | % | ||||||
Share-based compensation | 50 | 52 | 44 | |||||||||
Restructuring charges | 1 | 5 | 17 | |||||||||
Income tax effect (3) | — | (1 | ) | (2 | ) | |||||||
Non-IFRS net income (1) | $ | 229 | $ | 211 | $ | 308 | ||||||
Non-IFRS net income margin (1) | 13.2 | % | 12.9 | % | 16.6 | % | ||||||
Diluted EPS | $ | 0.32 | $ | 0.28 | $ | 0.45 | ||||||
Share-based compensation | 0.09 | 0.09 | 0.08 | |||||||||
Restructuring charges | — | 0.01 | 0.03 | |||||||||
Income tax effect (3) | — | — | (0.01 | ) | ||||||||
Diluted shares outstanding | 555 | 557 | 556 | |||||||||
Non-IFRS diluted EPS (1) | $ | 0.41 | $ | 0.38 | $ | 0.55 | ||||||
<