STMicroelectronics N.V. | |||
SELECTED CASH FLOW DATA | |||
Cash Flow Data (in US$ millions) | Q3 2024 | Q2 2024 | Q3 2023 |
Net Cash from operating activities | 723 | 702 | 1,881 |
Net Cash used in investing activities | (601) | (628) | (1,756) |
Net Cash from (used in) financing activities | (142) | (112) | (223) |
Net Cash decrease | (15) | (41) | (100) |
Selected Cash Flow Data (in US$ millions) | Q3 2024 | Q2 2024 | Q3 2023 |
Depreciation & amortization | 440 | 439 | 396 |
Net payment for Capital expenditures | (601) | (546) | (1,152) |
Dividends paid to stockholders | (80) | (73) | (58) |
Change in inventories, net | (17) | (136) | 147 |
Appendix