Table 2 below summarizes the results for December 2023. The S&P CoreLogic Case-Shiller Indices could be revised for the prior 24 months, based on the receipt of additional source data.
| December 2023 | December/November | November/October | 1-Year |
| |||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) |
| |||||
Atlanta | 240.90 | 0.0 % | -0.3 % | 6.3 % |
| |||||
Boston | 320.15 | -0.8 % | -0.3 % | 7.2 % |
| |||||
Charlotte | 270.80 | -0.1 % | 0.2 % | 8.0 % |
| |||||
Chicago | 197.27 | -0.2 % | -0.3 % | 8.1 % |
| |||||
Cleveland | 182.81 | -0.7 % | 0.3 % | 7.4 % |
| |||||
Dallas | 290.49 | -0.7 % | -0.6 % | 2.1 % |
| |||||
Denver | 310.31 | -0.5 % | -0.9 % | 2.3 % |
| |||||
Detroit | 180.34 | -0.7 % | -0.5 % | 8.3 % |
| |||||
Las Vegas | 285.14 | 0.2 % | 0.2 % | 4.2 % |
| |||||
Los Angeles | 421.37 | 0.1 % | 0.1 % | 8.3 % |
| |||||
Miami | 429.29 | 0.3 % | 0.3 % | 7.8 % |
| |||||
Minneapolis | 232.00 | -1.0 % | -0.8 % | 2.9 % |
| |||||
New York | 294.15 | 0.0 % | 0.2 % | 7.6 % |
| |||||
Phoenix | 322.95 | -0.6 % | -0.3 % | 3.8 % |
| |||||
Portland | 315.90 | -1.0 % | -1.0 % | 0.3 % |
| |||||
San Diego | 413.45 | -0.8 % | -0.4 % | 8.8 % |
| |||||
San Francisco | 341.25 | -0.9 % | -1.1 % | 3.2 % |
| |||||
Seattle | 362.10 | -0.5 % | -1.4 % | 3.0 % |
| |||||
Tampa | 382.11 | -0.3 % | 0.1 % | 4.1 % |
| |||||
Washington | 312.42 | 0.0 % | -0.3 % | 5.1 % |
| |||||
Composite-10 | 332.85 | -0.2 % | -0.1 % | 7.0 % |
| |||||
Composite-20 | 317.39 | -0.3 % | -0.2 % | 6.1 % |
| |||||
U.S. National | 310.67 | -0.4 % | -0.3 % | 5.5 % |
| |||||
Sources: S&P Dow Jones Indices
|
|
|
|
|
| |||||
Data through December 2023 |
|
|
|