In EUR million | 9M 2023 | 9M 2022 | Δ in % |
Δ in %
FX-adj. |
Design | ||||
Revenues | 311.9 | 286.1 | +9.0% | +9.9% |
EBITDA | 85.8 | 86.8 | -1.2% | +4.0% |
EBITDA margin | 27.5% | 30.3% | ||
Build | ||||
Revenues | 201.5 | 202.5 | -0.5% | +1.7% |
EBITDA | 72.3 | 82.2 | -12.1% | -8.4% |
EBITDA margin | 35.9% | 40.6% | ||
Manage | ||||
Revenues | 42.1 | 39.9 | +5.6% | +7.4% |
EBITDA | 0.0 | 2.8 | - | |
EBITDA margin | -0.1% | 7.0% | ||
Media | ||||
Revenues | 82.2 | 75.8 | +8.5% | +10.4% |
EBITDA | 30.5 | 29.6 | +3.1% | +7.0% |
EBITDA margin | 37.1% | 39.0% |
*As a result of the strategic reorganization of brands between the Build and Manage segments, prior year figures were