STMicroelectronics N.V. | |||
SELECTED CASH FLOW DATA | |||
Cash Flow Data (in US$ millions) | Q2 2023 | Q1 2023 | Q2 2022 |
Net Cash from operating activities | 1,311 | 1,320 | 1,056 |
Net Cash used in investing activities | (1,615) | (786) | (676) |
Net Cash used in financing activities | (158) | (221) | (177) |
Net Cash increase (decrease) | (461) | 314 | 200 |
Selected Cash Flow Data (in US$ millions) | Q2 2023 | Q1 2023 | Q2 2022 |
Depreciation & amortization | 383 | 368 | 290 |
Net payment for Capital expenditures | (1,072) | (1,090) | (809) |
Dividends paid to stockholders | (50) | (54) | (54) |
Change in inventories, net | (175) | (262) | (205) |
Ap
pendix