| May/April Change (%) | April/March Change (%) |
| |||||
Metropolitan Area | NSA | SA | NSA | SA |
| |||
Atlanta | 0.9 % | 0.4 % | 1.3 % | 0.8 % |
| |||
Boston | 1.2 % | 0.7 % | 3.0 % | 1.6 % |
| |||
Charlotte | 1.2 % | 0.6 % | 1.4 % | 0.7 % |
| |||
Chicago | 2.3 % | 1.4 % | 1.8 % | 0.9 % |
| |||
Cleveland | 2.7 % | 1.7 % | 2.3 % | 1.7 % |
| |||
Dallas | 1.6 % | 0.7 % | 1.4 % | 0.4 % |
| |||
Denver | 0.7 % | 0.4 % | 1.6 % | 0.4 % |
| |||
Detroit | 2.3 % | 1.6 % | 2.2 % | 0.9 % |
| |||
Las Vegas | 0.9 % | 0.2 % | 0.7 % | 0.0 % |
| |||
Los Angeles | 1.2 % | 0.9 % | 1.7 % | 1.0 % |
| |||
Miami | 1.2 % | 0.8 % | 0.8 % | 0.2 % |
| |||
Minneapolis | 1.6 % | 0.6 % | 1.7 % | 0.5 % |
| |||
New York | 1.9 % | 1.8 % | 1.6 % | 1.2 % |
| |||
Phoenix | 0.9 % | -0.1 % | 0.7 % | -0.1 % |
| |||
Portland | 1.0 % | 0.3 % | 1.5 % | 0.7 % |
| |||
San Diego | 1.9 % | 1.5 % | 2.0 % | 1.1 % |
| |||
San Francisco | 1.0 % | 0.8 % | 2.2 % | 0.9 % |
| |||
Seattle | 1.9 % | 1.3 % | 2.3 % | 0.4 % |
| |||
Tampa | 1.0 % | 0.7 % | 0.8 % | 0.3 % |
| |||
Washington | 1.5 % | 1.0 % | 1.6 % | 0.5 % |
| |||
Composite-10 | 1.5 % | 1.1 % | 1.7 % | 1.0 % |
| |||
Composite-20 | 1.5 % | 1.0 % | 1.7 % | 0.9 % |
| |||
U.S. National | 1.2 % | 0.7 % | 1.5 % | 0.6 % |
| |||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
|
|
|
|
| ||||
Data through May 2023 |
|
|
|
| ||||
|
|
|
|
|
|
|
|
|