SUMMARY CONSOLIDATED BALANCE SHEETS | |||||||
(in thousands) | |||||||
(unaudited) | |||||||
MARCH 31,
2023 |
DECEMBER 31,
2022 | ||||||
ASSETS | |||||||
Cash, cash equivalents and short-term investments | $ | 950,684 | $ | 1,201,777 | |||
Accounts receivable | 144,038 | 53,182 | |||||
Prepaid and other current assets | 101,692 | 89,716 | |||||
Property & equipment and patents, net | 355,650 | 365,337 | |||||
Other long-term assets, net | 196,494 | 190,093 | |||||
TOTAL ASSETS | $ | 1,748,558 | $ | 1,900,105 | |||
LIABILITIES AND SHAREHOLDERS’ EQUITY | |||||||
Accounts payable, accrued liabilities, taxes payable & dividends payable | $ | 75,577 | $ | 82,287 | |||
Current deferred revenue | 178,816 | 189,059 | |||||
Long-term deferred revenue | 205,057 | 237,580 | |||||
Long-term debt & other long-term liabilities | 663,807 | 660,666 | |||||
TOTAL LIABILITIES | 1,123,257 | 1,169,592 | |||||
TOTAL INTERDIGITAL, INC. SHAREHOLDERS' EQUITY | 619,672 | 724,895 | |||||
Noncontrolling interest | 5,629 | 5,618 | |||||
TOTAL EQUITY | 625,301 | 730,513 | |||||
TOTAL LIABILITIES AND SHAREHOLDERS’ EQUITY | $ | 1,748,558 | $ | 1,900,105 | |||
RECONCILIATION OF NON-GAAP MEASURES