CELESTICA INC. | ||||||||
CONDENSED CONSOLIDATED BALANCE SHEET | ||||||||
(in millions of U.S. dollars) | ||||||||
(unaudited) | ||||||||
Note |
December 31
2022 |
March 31
2023 | ||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 374.5 | $ | 318.7 | ||||
Accounts receivable | 4 | 1,393.5 | 1,260.1 | |||||
Inventories | 5&12 | 2,350.3 | 2,403.3 | |||||
Income taxes receivable | 5.9 | 5.3 | ||||||
Other current assets | 12 | 202.8 | 188.5 | |||||
Total current assets | 4,327.0 | 4,175.9 | ||||||
Property, plant and equipment | 371.5 | 376.1 | ||||||
Right-of-use assets | 138.8 | 133.1 | ||||||
Goodwill | 321.8 | 321.6 | ||||||
Intangible assets | 346.5 | 336.6 | ||||||
Deferred income taxes | 68.9 | 72.5 | ||||||
Other non-current assets | 53.5 | 52.3 | ||||||
Total assets | $ | 5,628.0 | $ | 5,468.1 | ||||
Liabilities and Equity | ||||||||
Current liabilities: | ||||||||
Current portion of borrowings under credit facility and lease obligations | 6 | $ | 52.2 | $ | 51.1 | |||
Accounts payable | 1,440.8 | 1,338.7 | ||||||
Accrued and other current liabilities | 5 | 1,462.2 | 1,426.6 | |||||
Income taxes payable | 82.1 | 88.8 | ||||||
Current portion of provisions | 17.9 | 19.8 | ||||||
Total current liabilities | 3,055.2 | 2,925.0 | ||||||
Long-term portion of borrowings under credit facility and lease obligations | 6 | 733.9 | 724.1 | |||||
Pension and non-pension post-employment benefit obligations | 77.0 | 79.3 | ||||||
Provisions and other non-current liabilities | 32.5 | 34.7 | ||||||
Deferred income taxes | 51.7 | 49.5 | ||||||
Total liabilities | 3,950.3 | 3,812.6 | ||||||
Equity: | ||||||||
Capital stock | 7 | 1,714.9 | 1,699.5 | |||||
Treasury stock | 7 | (18.5 | ) | (10.3 | ) | |||
Contributed surplus | 1,063.6 | 1,027.9 | ||||||
Deficit | (1,076.6 | ) | (1,051.9 | ) | ||||
Accumulated other comprehensive loss | (5.7 | ) | (9.7 | ) | ||||
Total equity | 1,677.7 | 1,655.5 | ||||||
Total liabilities and equity | $ | 5,628.0 | $ | 5,468.1 | ||||
Commitments and Contingencies (note 11 ).