Table 2 below summarizes the results for February 2023. The S&P CoreLogic Case-Shiller Indices could be revised for the prior 24 months, based on the receipt of additional source data.
| February 2023 | February/January | January '23/December '22 | 1-Year | |||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | |||
Atlanta | 226.99 | 0.4 % | -0.3 % | 6.6 % | |||
Boston | 298.13 | 0.1 % | -0.2 % | 2.2 % | |||
Charlotte | 250.23 | 0.0 % | -0.3 % | 6.0 % | |||
Chicago | 181.61 | 0.0 % | -0.5 % | 3.6 % | |||
Cleveland | 169.20 | 0.0 % | -0.6 % | 3.9 % | |||
Dallas | 281.64 | 0.0 % | -0.9 % | 2.0 % | |||
Denver | 303.06 | 0.8 % | -0.9 % | -1.2 % | |||
Detroit | 165.08 | -0.2 % | -0.7 % | 1.6 % | |||
Las Vegas | 267.27 | -0.9 % | -1.4 % | -2.6 % | |||
Los Angeles | 392.29 | 1.0 % | -0.1 % | -1.3 % | |||
Miami | 397.38 | -0.4 % | 0.2 % | 10.8 % | |||
Minneapolis | 223.42 | -0.1 % | -0.9 % | 0.5 % | |||
New York | 269.24 | -0.3 % | -0.4 % | 3.6 % | |||
Phoenix | 307.81 | 0.1 % | -1.2 % | -2.1 % | |||
Portland | 312.36 | -0.1 % | -0.7 % | -3.2 % | |||
San Diego | 384.83 | 1.5 % | -0.3 % | -4.1 % | |||
San Francisco | 329.79 | 1.0 % | -1.3 % | -10.0 % | |||
Seattle | 345.67 | -0.3 % | -1.4 % | -9.3 % | |||
Tampa | 364.59 | 0.1 % | -0.7 % | 7.7 % | |||
Washington | 296.40 | 0.4 % | -0.7 % | 1.1 % | |||
Composite-10 | 310.26 | 0.3 % | -0.4 % | 0.4 % | |||
Composite-20 | 297.68 | 0.2 % | -0.6 % | 0.4 % | |||
U.S. National | 293.17 | 0.2 % | -0.6 % | 2.0 % | |||
Sources: S&P Dow Jones Indices and CoreLogic | |||||||
Data through February 2023 |
|
|
| ||||
|
|
|
|
|
|
|
|