GAAP | Non-GAAP | ||||||||||||||||||||
(in millions, except per share data and percentages) | FY 2022 | FY 2021 | % Change | FY 2022 | FY 2021 | % Change | |||||||||||||||
Revenue | $ | 2,065.6 | $ | 1,906.7 | 8 | % | $ | 2,072.9 | $ | 1,931.5 | 7 | % | |||||||||
Net income | $ | 523.7 | $ | 454.6 | 15 | % | $ | 698.9 | $ | 649.3 | 8 | % | |||||||||
Diluted earnings per share | $ | 5.99 | $ | 5.16 | 16 | % | $ | 7.99 | $ | 7.37 | 8 | % | |||||||||
Operating profit margin | 28.7 | % | 26.9 | % | 42.0 | % | 41.4 | % |
/
Other Performance Metrics