|
| October/September Change (%) | September/August Change (%) |
| ||||
| Metropolitan Area | NSA | SA | NSA | SA |
| ||
| Atlanta | -0.8 % | -0.7 % | -0.8 % | -0.5 % |
| ||
| Boston | -1.0 % | -0.4 % | -1.6 % | -1.5 % |
| ||
| Charlotte | -0.9 % | -0.8 % | -1.1 % | -1.1 % |
| ||
| Chicago | -0.5 % | -0.1 % | -0.6 % | -0.4 % |
| ||
| Cleveland | -1.0 % | -0.5 % | -0.7 % | -0.5 % |
| ||
| Dallas | -1.3 % | -0.9 % | -2.1 % | -1.7 % |
| ||
| Denver | -1.1 % | -0.6 % | -2.0 % | -1.4 % |
| ||
| Detroit | -0.9 % | -0.3 % | -1.2 % | -0.7 % |
| ||
| Las Vegas | -1.8 % | -1.3 % | -2.4 % | -2.1 % |
| ||
| Los Angeles | -0.6 % | -0.6 % | -1.8 % | -1.7 % |
| ||
| Miami | -1.0 % | -0.9 % | -1.0 % | -0.9 % |
| ||
| Minneapolis | -0.7 % | -0.4 % | -0.9 % | -0.6 % |
| ||
| New York | -0.2 % | -0.4 % | -0.7 % | -0.9 % |
| ||
| Phoenix | -1.6 % | -1.2 % | -2.2 % | -2.1 % |
| ||
| Portland | -0.9 % | -0.2 % | -1.3 % | -0.9 % |
| ||
| San Diego | -0.7 % | -0.3 % | -2.1 % | -1.7 % |
| ||
| San Francisco | -1.7 % | -0.9 % | -2.9 % | -2.3 % |
| ||
| Seattle | -1.0 % | -0.1 % | -2.9 % | -2.0 % |
| ||
| Tampa | -0.8 % | -0.8 % | -0.9 % | -0.9 % |
| ||
| Washington | -0.5 % | -0.3 % | -0.9 % | -0.3 % |
| ||
| Composite-10 | -0.7 % | -0.5 % | -1.4 % | -1.3 % |
| ||
| Composite-20 | -0.8 % | -0.5 % | -1.5 % | -1.3 % |
| ||
| U.S. National | -0.5 % | -0.3 % | -1.0 % | -0.9 % |
| ||
| ||||||||
Sources: S&P Dow Jones Indices and CoreLogic | ||||||||
Data through October 2022 |
|
| ||||||
|
|
|
|
|
|
|
|
|