(In thousands)
(Unaudited)
September 30, | December 31, | ||||||
2022 | 2021 | ||||||
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 81,852 | $ | 139,519 | |||
Restricted cash | — | 468 | |||||
Short-term investments | 405,599 | 264,931 | |||||
Accounts receivable, net | 19,515 | 10,879 | |||||
Inventories | 11,677 | 5,593 | |||||
Prepaid expenses and other current assets | 17,136 | 16,313 | |||||
Total current assets | 535,779 | 437,703 | |||||
Property and equipment, net | 28,555 | 14,118 | |||||
Operating lease right-of-use assets | 2,802 | — | |||||
Long-term investments | 7,737 | 263,659 | |||||
Goodwill | 69,593 | — | |||||
Intangible assets, net | 11,332 | — | |||||
Other assets | 4,615 | 3,696 | |||||
Total assets | $ | 660,413 | $ | 719,176 | |||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||
Current liabilities | |||||||
Accounts payable | $ | 9,456 | $ | 12,227 | |||
Deferred revenue | 14,553 | 11,074 | |||||
Accrued expenses and other current liabilities | 22,500 | 10,026 | |||||
Total current liabilities | 46,509 | 33,327 | |||||
Warrants liability | 1,691 | 38,974 | |||||
Contingent earn-out liability | — | 377,576 | |||||
Deferred revenue, non-current | 562 | 874 | |||||
Other long-term liabilities | 5,824 | 262 | |||||
Total liabilities | 54,586 | 451,013 | |||||
Stockholders’ equity: | |||||||
Common stock | $ | 29 | $ | 25 | |||
Additional paid-in capital | 1,132,423 | 737,735 | |||||
Accumulated other comprehensive loss | (7,578 | ) | (1,539 | ) | |||
Accumulated deficit | (519,047 | ) | (468,058 | ) | |||
Total stockholders’ equity | 605,827 | 268,163 | |||||
Total liabilities and stockholders’ equity | $ | 660,413 | $ | 719,176 | |||
MATTERPORT, INC.