| July/June Change (%) | June/May Change (%) | ||||||
Metropolitan Area | NSA | SA | NSA | SA | ||||
Atlanta | 0.6 % | 0.6 % | 1.3 % | 1.1 % | ||||
Boston | -0.3 % | -0.1 % | 0.6 % | 0.4 % | ||||
Charlotte | 0.6 % | 0.8 % | 1.8 % | 1.5 % | ||||
Chicago | 0.7 % | 0.7 % | 1.7 % | 1.1 % | ||||
Cleveland | 1.0 % | 0.3 % | 1.2 % | 0.8 % | ||||
Dallas | -0.4 % | -0.2 % | 1.0 % | 0.6 % | ||||
Denver | -1.4 % | -1.0 % | -0.1 % | -0.3 % | ||||
Detroit | -0.1 % | -0.3 % | 0.7 % | -0.1 % | ||||
Las Vegas | 0.0 % | 0.2 % | 1.5 % | 1.1 % | ||||
Los Angeles | -1.6 % | -1.2 % | -0.4 % | -0.6 % | ||||
Miami | 1.3 % | 1.4 % | 2.3 % | 2.2 % | ||||
Minneapolis | -0.2 % | -0.2 % | 0.7 % | 0.2 % | ||||
New York | 0.2 % | 0.0 % | 1.1 % | 1.4 % | ||||
Phoenix | -0.1 % | -0.1 % | 1.0 % | 0.7 % | ||||
Portland | -1.1 % | -1.3 % | -0.1 % | -0.5 % | ||||
San Diego | -2.5 % | -2.0 % | -0.7 % | -0.9 % | ||||
San Francisco | -3.5 % | -3.6 % | -1.3 % | -1.1 % | ||||
Seattle | -3.1 % | -2.5 % | -1.9 % | -1.7 % | ||||
Tampa | 0.6 % | 0.5 % | 2.1 % | 2.2 % | ||||
Washington | -0.7 % | -0.4 % | 0.0 % | -0.2 % | ||||
Composite-10 | -0.8 % | -0.5 % | 0.4 % | 0.2 % | ||||
Composite-20 | -0.8 % | -0.4 % | 0.4 % | 0.2 % | ||||
U.S. National | -0.3 % | -0.2 % | 0.6 % | 0.2 % | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through July 2022 |
|
|
| |||||
|
|
|
|
|
|
|
|
|