| June/May Change (%) | May/April Change (%) | ||||||
Metropolitan Area | NSA | SA | NSA | SA | ||||
Atlanta | 1.3 % | 1.0 % | 2.2 % | 1.9 % | ||||
Boston | 0.6 % | 0.6 % | 1.9 % | 1.9 % | ||||
Charlotte | 1.8 % | 1.5 % | 2.3 % | 1.9 % | ||||
Chicago | 1.8 % | 1.2 % | 1.9 % | 1.2 % | ||||
Cleveland | 1.2 % | 0.9 % | 1.9 % | 1.0 % | ||||
Dallas | 1.0 % | 0.7 % | 2.6 % | 2.2 % | ||||
Denver | -0.1 % | -0.2 % | 1.1 % | 0.8 % | ||||
Detroit | 0.9 % | 0.1 % | 1.2 % | 0.7 % | ||||
Las Vegas | 1.5 % | 1.1 % | 2.1 % | 1.9 % | ||||
Los Angeles | -0.4 % | -0.2 % | 1.1 % | 0.8 % | ||||
Miami | 2.3 % | 2.5 % | 2.9 % | 2.7 % | ||||
Minneapolis | 0.7 % | 0.1 % | 1.4 % | 0.4 % | ||||
New York | 1.1 % | 1.3 % | 1.5 % | 1.6 % | ||||
Phoenix | 1.0 % | 0.7 % | 2.5 % | 2.1 % | ||||
Portland | -0.1 % | -0.3 % | 0.9 % | 0.2 % | ||||
San Diego | -0.7 % | -0.6 % | 0.5 % | 0.2 % | ||||
San Francisco | -1.3 % | -0.8 % | 0.9 % | 0.7 % | ||||
Seattle | -1.9 % | -1.5 % | 0.5 % | 0.0 % | ||||
Tampa | 2.2 % | 2.2 % | 2.8 % | 2.9 % | ||||
Washington | 0.0 % | -0.1 % | 1.1 % | 0.8 % | ||||
Composite-10 | 0.4 % | 0.3 % | 1.4 % | 1.2 % | ||||
Composite-20 | 0.4 % | 0.4 % | 1.5 % | 1.2 % | ||||
U.S. National | 0.6 % | 0.3 % | 1.6 % | 1.3 % | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through June 2022 |
|
|
| |||||
|
|
|
|
|
|
|
|
|