Table 2 below summarizes the results for March 2022. The S&P CoreLogic Case-Shiller Indices could be revised for the prior 24 months, based on the receipt of additional source data.
| March 2022 | March/February | February/January | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 219.62 | 3.1% | 2.1% | 25.7% | ||||
Boston | 299.27 | 2.6% | 2.1% | 14.5% | ||||
Charlotte | 242.83 | 2.9% | 2.0% | 26.0% | ||||
Chicago | 178.00 | 1.5% | 1.3% | 13.0% | ||||
Cleveland | 166.61 | 2.3% | 1.1% | 14.7% | ||||
Dallas | 288.08 | 4.3% | 2.9% | 30.7% | ||||
Denver | 320.64 | 4.5% | 3.1% | 23.7% | ||||
Detroit | 166.97 | 2.6% | 1.5% | 15.4% | ||||
Las Vegas | 282.97 | 3.1% | 2.1% | 28.5% | ||||
Los Angeles | 410.51 | 3.3% | 3.2% | 23.2% | ||||
Miami | 371.48 | 3.6% | 2.3% | 32.0% | ||||
Minneapolis | 226.88 | 2.1% | 1.1% | 12.4% | ||||
New York | 263.37 | 1.6% | 1.2% | 13.7% | ||||
Phoenix | 323.67 | 3.0% | 2.2% | 32.4% | ||||
Portland | 332.00 | 2.9% | 2.5% | 19.3% | ||||
San Diego | 416.64 | 3.7% | 4.5% | 29.6% | ||||
San Francisco | 382.29 | 4.3% | 3.7% | 24.1% | ||||
Seattle | 402.53 | 5.6% | 4.4% | 27.7% | ||||
Tampa | 350.92 | 3.7% | 2.7% | 34.8% | ||||
Washington | 301.39 | 2.9% | 1.7% | 12.9% | ||||
Composite-10 | 317.49 | 2.8% | 2.4% | 19.5% | ||||
Composite-20 | 305.63 | 3.1% | 2.4% | 21.2% | ||||
U.S. National | 294.50 | 2.6% | 1.9% | 20.6% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through March 2022 |
| |||||||
|
|
|
|
|
|
|
|
|