| January '22/December '21 Change (%) | December/November Change (%) | ||||||
Metropolitan Area | NSA | SA | NSA | SA | ||||
Atlanta | 1.5% | 1.8% | 1.2% | 1.6% | ||||
Boston | 0.7% | 1.3% | 0.7% | 1.3% | ||||
Charlotte | 1.3% | 1.7% | 1.4% | 1.8% | ||||
Chicago | 0.6% | 1.2% | 0.6% | 1.3% | ||||
Cleveland | 0.3% | 1.1% | 0.7% | 1.2% | ||||
Dallas | 1.9% | 2.2% | 1.7% | 2.0% | ||||
Denver | 1.6% | 1.7% | 1.1% | 1.5% | ||||
Detroit | 0.7% | 1.2% | 0.7% | 1.2% | ||||
Las Vegas | 1.7% | 2.0% | 1.0% | 1.3% | ||||
Los Angeles | 1.6% | 1.8% | 0.9% | 1.3% | ||||
Miami | 1.8% | 1.9% | 1.9% | 2.0% | ||||
Minneapolis | 0.5% | 1.2% | 0.4% | 1.1% | ||||
New York | 0.9% | 1.1% | 1.2% | 1.1% | ||||
Phoenix | 1.7% | 2.2% | 1.3% | 1.7% | ||||
Portland | 0.9% | 1.2% | 0.9% | 1.3% | ||||
San Diego | 2.5% | 2.6% | 1.8% | 2.6% | ||||
San Francisco | 2.4% | 3.2% | 0.8% | 1.7% | ||||
Seattle | 2.0% | 2.1% | 1.5% | 2.1% | ||||
Tampa | 2.3% | 2.6% | 1.6% | 1.9% | ||||
Washington | 1.1% | 1.5% | 0.5% | 0.8% | ||||
Composite-10 | 1.4% | 1.8% | 1.0% | 1.3% | ||||
Composite-20 | 1.4% | 1.8% | 1.1% | 1.4% | ||||
U.S. National | 1.1% | 1.6% | 0.9% | 1.3% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through January 2022 |
|
|
| |||||
|
|
|
|
|
|
|
|
|