| December 2021 | December/November | November/October | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 205.63 | 1.2% | 1.3% | 21.9% | ||||
Boston | 283.82 | 0.7% | 0.0% | 13.4% | ||||
Charlotte | 228.14 | 1.3% | 1.4% | 23.8% | ||||
Chicago | 172.54 | 0.6% | 0.5% | 12.2% | ||||
Cleveland | 160.39 | 0.6% | 0.4% | 13.3% | ||||
Dallas | 263.43 | 1.7% | 1.2% | 26.0% | ||||
Denver | 292.96 | 1.1% | 0.8% | 20.3% | ||||
Detroit | 160.60 | 0.9% | 0.6% | 14.5% | ||||
Las Vegas | 264.37 | 1.0% | 0.9% | 25.5% | ||||
Los Angeles | 379.23 | 1.0% | 1.3% | 19.3% | ||||
Miami | 343.64 | 1.8% | 2.0% | 27.3% | ||||
Minneapolis | 218.82 | 0.4% | 0.3% | 11.4% | ||||
New York | 254.90 | 1.1% | 1.1% | 13.6% | ||||
Phoenix | 302.34 | 1.3% | 1.2% | 32.5% | ||||
Portland | 311.78 | 0.8% | 0.5% | 17.9% | ||||
San Diego | 374.48 | 1.8% | 1.1% | 25.9% | ||||
San Francisco | 345.39 | 0.8% | 0.6% | 18.8% | ||||
Seattle | 358.01 | 1.5% | 1.4% | 23.9% | ||||
Tampa | 322.16 | 1.6% | 2.1% | 29.4% | ||||
Washington | 284.34 | 0.4% | 0.3% | 10.5% | ||||
Composite-10 | 297.67 | 1.0% | 0.9% | 17.0% | ||||
Composite-20 | 285.63 | 1.1% | 1.0% | 18.6% | ||||
U.S. National | 278.63 | 0.9% | 0.9% | 18.8% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through December 2021 |
|
|
| |||||
|
|
|
|
|
|
|
|
|