| August 2021 | August/July | July/June | 1-Year | ||||
Metropolitan Area | Level | Change (%) | Change (%) | Change (%) | ||||
Atlanta | 194.24 | 1.9% | 2.2% | 20.2% | ||||
Boston | 279.48 | 0.5% | 1.2% | 17.7% | ||||
Charlotte | 214.78 | 1.5% | 2.2% | 21.7% | ||||
Chicago | 169.48 | 1.0% | 1.1% | 12.7% | ||||
Cleveland | 157.62 | 0.8% | 1.2% | 15.5% | ||||
Dallas | 250.20 | 1.8% | 2.4% | 24.6% | ||||
Denver | 285.65 | 0.9% | 1.8% | 21.5% | ||||
Detroit | 157.42 | 0.7% | 1.3% | 15.7% | ||||
Las Vegas | 251.87 | 2.2% | 2.8% | 23.8% | ||||
Los Angeles | 361.54 | 0.9% | 1.4% | 18.4% | ||||
Miami | 317.83 | 2.3% | 2.3% | 23.8% | ||||
Minneapolis | 217.54 | 0.3% | 1.1% | 14.0% | ||||
New York | 244.05 | 0.5% | 1.0% | 17.2% | ||||
Phoenix | 286.74 | 2.2% | 3.3% | 33.3% | ||||
Portland | 305.22 | 0.8% | 1.5% | 19.2% | ||||
San Diego | 357.11 | 0.5% | 1.6% | 26.2% | ||||
San Francisco | 339.94 | 0.4% | 1.1% | 21.2% | ||||
Seattle | 344.46 | 0.2% | 0.9% | 24.3% | ||||
Tampa | 296.71 | 2.5% | 2.9% | 25.9% | ||||
Washington | 284.92 | 0.6% | 0.9% | 15.1% | ||||
Composite-10 | 287.17 | 0.8% | 1.3% | 18.6% | ||||
Composite-20 | 274.99 | 0.9% | 1.5% | 19.7% | ||||
U.S. National | 268.62 | 1.2% | 1.7% | 19.8% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through August 2021 |
|
|
| |||||
|
|
|
|
|
|
|
|
|