The Company currently expects the following for the fiscal year ending December 31, 2021:
(in millions, except percentages and per share data) | GAAP | Non-GAAP | |||||||||||||
Revenue | $1,818.9 | - | $1,868.9 | $1,840.0 | - | $1,890.0 | |||||||||
Revenue Growth Rate | 8.2% | - | 11.2% | 8.5% | - | 11.5% | |||||||||
Revenue Growth Rate — Constant Currency | 6.9% | - | 9.9% | 7.3% | - | 10.2% | |||||||||
Diluted earnings per share | $4.51 | - | $4.91 | $6.85 | - | $7.15 |
The difference between the GAAP and non-GAAP revenue guidance presented above is a result of the expected impact of the application of the fair value provisions applicable to the accounting for business combinations in the amount of $4.2 million for the third quarter and $21.1 million for FY 2021.
(in millions, except percentages) | Other Financial Metrics | ||||
ACV | $1,800.0 | - | $1,845.0 | ||
ACV Growth Rate | 11.4% | - | 14.1% | ||
ACV Growth Rate — Constant Currency | 10.8% | - | 13.5% | ||
Operating cash flows | $495.0 | - | $535.0 |
/
Conference Call Information