(in millions)
ASSETS | |||||
June 30, | March 31, | ||||
2021 | 2021 | ||||
(Unaudited) | |||||
Cash and short-term investments | $ | 279.7 | $ | 282.0 | |
Accounts receivable, net | 1,000.7 | 997.7 | |||
Inventories | 683.8 | 665.0 | |||
Other current assets | 192.9 | 200.5 | |||
Total current assets | 2,157.1 | 2,145.2 | |||
Property, plant and equipment, net | 892.2 | 854.7 | |||
Other assets | 13,228.5 | 13,478.9 | |||
Total assets | $ | 16,277.8 | $ | 16,478.8 | |
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||
Accounts payable and accrued liabilities | $ | 1,089.1 | $ | 1,086.7 | |
Current portion of long-term debt | — | 1,322.9 | |||
Total current liabilities | 1,089.1 | 2,409.6 | |||
Long-term debt | 8,527.4 | 7,581.2 | |||
Long-term income tax payable | 687.3 | 689.9 | |||
Long-term deferred tax liability | 43.1 | 43.9 | |||
Other long-term liabilities | 411.0 | 417.1 | |||
Stockholders' equity | 5,519.9 | 5,337.1 | |||
Total liabilities and stockholders' equity | $ | 16,277.8 | $ | 16,478.8 | |
MICROCHIP TECHNOLOGY INCORPORATED AND SUBSIDIARIES