(in EUR thousands)
| Consolidated income statement
H1 2020 | Foreign exchange derivatives | PPA
| Adjustments applied by Thales
| Adjusted income statement
H1 2020 | ||
Foreign exchange gain/loss | Change in fair value | ||||||
Net sales | 2,645,678 | -4,430 | 184 | 2,641,432 | |||
Operating income | 56,747 | -4,430 | 154 | 2,484 | 54,955 | ||
Net financial income/expense | -37,733 | 4,430 | 14,897 | -18,406 | |||
Share in net income of equity associates | 17,251 | 1,427 | 41,249 | 59,927 | |||
Income tax | -4,256 | -4,404 | -454 | -9,114 | |||
Net income | 32,009 | 0 | 10,647 | 3,457 | 41,249 | 87,362 | |
Group share of net income | 32,009 | 0 | 10,647 | 3,457 | 41,249 | 87,362 | |
Group share of net income per equity (in euros) | 3.8 | 10.5 |
Attachment