REPORTING SEGMENTS
| ||||||||||||||||
| ||||||||||||||||
|
| Reporting Segments | ||||||||||||||
|
| Buildings and Infrastructure |
| Geospatial |
| Resources and Utilities |
| Transportation | ||||||||
FIRST QUARTER OF FISCAL 2021 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 343.0 |
|
| $ | 181.7 |
|
| $ | 205.2 |
|
| $ | 156.6 |
|
Acquired deferred revenue adjustment | (A) | 0.1 |
|
| — |
|
| — |
|
| 0.1 |
| ||||
Non-GAAP revenue |
| $ | 343.1 |
|
| $ | 181.7 |
|
| $ | 205.2 |
|
| $ | 156.7 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 97.4 |
|
| $ | 48.7 |
|
| $ | 80.1 |
|
| $ | 8.4 |
|
Acquired deferred revenue adjustment | (A) | 0.1 |
|
| — |
|
| — |
|
| 0.1 |
| ||||
Amortization of acquired capitalized commissions | (B) | (1.1) |
|
| — |
|
| — |
|
| (0.1) |
| ||||
Non-GAAP operating income before allocations |
| $ | 96.4 |
|
| $ | 48.7 |
|
| $ | 80.1 |
|
| $ | 8.4 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 28.4 | % |
| 26.8 | % |
| 39.0 | % |
| 5.4 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 28.1 | % |
| 26.8 | % |
| 39.0 | % |
| 5.4 | % | ||||
|
|
|
|
|
|
|
|
| ||||||||
FIRST QUARTER OF FISCAL 2020 : |
|
|
|
|
|
|
|
| ||||||||
Revenue |
| $ | 296.8 |
|
| $ | 146.2 |
|
| $ | 179.0 |
|
| $ | 170.3 |
|
Acquired deferred revenue adjustment | (A) | 0.1 |
|
| — |
|
| 1.3 |
|
| 0.3 |
| ||||
Non-GAAP revenue |
| $ | 296.9 |
|
| $ | 146.2 |
|
| $ | 180.3 |
|
| $ | 170.6 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating income before corporate allocations |
| $ | 62.1 |
|
| $ | 30.5 |
|
| $ | 65.6 |
|
| $ | 16.7 |
|
Acquired deferred revenue adjustment | (A) | 0.1 |
|
| — |
|
| 1.3 |
|
| 0.3 |
| ||||
Amortization of acquired capitalized commissions | (B) | (1.4) |
|
| — |
|
| — |
|
| (0.1) |
| ||||
Non-GAAP operating income before allocations |
| $ | 60.8 |
|
| $ | 30.5 |
|
| $ | 66.9 |
|
| $ | 16.9 |
|
|
|
|
|
|
|
|
|
| ||||||||
Operating margin (% of segment external net revenue) |
| 20.9 | % |
| 20.9 | % |
| 36.6 | % |
| 9.8 | % | ||||
Non-GAAP Operating margin (% of segment Non-GAAP external net revenue) |
| 20.5 | % |
| 20.9 | % |
| 37.1 | % |
| 9.9 | % |