Overview of full year key figures per segment
In EUR million | 12M 2020 | 12M 2019 | Δ in % | Δ in % FX-adj. |
Design | ||||
Revenue | 314.9 | 314.7 | +0.1% | +0.9% |
EBITDA | 95.9 | 98.0 | -2.2% | -3.0% |
EBITDA margin | 30.4% | 31.1% | ||
Build | ||||
Revenue | 193.0 | 177.7 | +8.7% | +10.3% |
EBITDA | 70.1 | 61.6 | +13.7% | +16.5% |
EBITDA margin | 36.3% | 34.7% | ||
Manage | ||||
Revenue | 40.9 | 38.5 | +6.2% | +6.3% |
EBITDA | 3.7 | 7.9 | -53.4% | -51.8% |
EBITDA margin | 9.0% | 20.5% | ||
Media & Entertainment | ||||
Revenue | 55.2 | 33.9 | +62.8% | +65.0% |
Revenue organic | 40.5 | 33.9 | +19.4% | +20.6% |
EBITDA | 15.5 | 9.4 | +65.0% | +72.0% |
EBITDA margin | 28.1% | 27.8% |
Overview of quarterly key figures per segment (Q4)