Overview of quarterly key figures (Q4)
In EUR million | Q4 2020 | Q4 2019 | Δ in % | Δ in %
(FX-adj) |
Revenues | 160.1 | 150.8 | +6.1% | +9.7% |
- thereof software licenses | 58.0 | 60.9 | -4.7% | -1.2% |
- thereof recurring revenues | 93.6 | 82.0 | +14.2% | +18.0% |
- Subscription/SaaS (part of recurring revenues) | 26.9 | 15.9 | +69.7% | +75.8% |
EBITDA | 43.0 | 46.2 | -7.0% | -3.0% |
Margin | 26.9% | 30.6% | ||
EBITA | 37.2 | 40.3 | -7.9% | |
Margin | 23.2% | 26.7% | ||
EBIT | 30.4 | 35.2 | -13.5% | -10.0% |
Margin | 19.0% | 23.3% | ||
Net income (Group shares) | 29.2 | 31.7 | -7.9% | |
Earnings per share in EUR | 0.25 | 0.27 | -7.9% | |
Net income (Group shares) w/o one-time effect prior year* | 29.2 | 31.7 | -7.9% | |
Earnings per share in EUR w/o one-time effect prior year* | 0.25 | 0.27 | -7.9% | |
Net income (Group shares) before PPA and w/o one-time effect prior year* | 33.2 | 35.1 | -5.4% | |
Earnings per share in EUR before PPA and w/o one-time effect prior year* | 0.29 | 0.30 | -5.4% |
*Prior year figure w/o positive one-time effect from DocuWare sale