Non-GAAP | |||||||||||
($ in millions, except earnings per share) | Q4 FY21 | Q3 FY21 | Q4 FY20 | Q/Q | Y/Y | ||||||
Revenue | $5,003 | $4,726 | $3,105 | Up 6% | Up 61% | ||||||
Gross margin | 65.5 | % | 65.5 | % | 65.4 | % | -- | Up 10 bps | |||
Operating expenses | $1,187 | $1,101 | $810 | Up 8% | Up 47% | ||||||
Operating income | $2,089 | $1,993 | $1,220 | Up 5% | Up 71% | ||||||
Net income | $1,957 | $1,834 | $1,172 | Up 7% | Up 67% | ||||||
Diluted earnings per share | $3.10 | $2.91 | $1.89 | Up 7% | Up 64% |
Fiscal 2021 Summary