| December/November Change (%) | November/October Change (%) | ||||||
Metropolitan Area | NSA | SA | NSA | SA | ||||
Atlanta | 0.8% | 1.3% | 1.2% | 1.5% | ||||
Boston | 0.8% | 1.4% | 1.4% | 1.7% | ||||
Charlotte | 0.7% | 1.1% | 1.1% | 1.3% | ||||
Chicago | 0.3% | 1.1% | 0.4% | 1.2% | ||||
Cleveland | 0.9% | 1.5% | 0.1% | 0.9% | ||||
Dallas | 0.9% | 1.2% | 0.8% | 1.1% | ||||
Denver | 0.9% | 1.3% | 1.0% | 1.4% | ||||
Detroit | -- | -- | 0.7% | 1.4% | ||||
Las Vegas | 1.1% | 1.3% | 0.7% | 1.0% | ||||
Los Angeles | 0.7% | 1.0% | 0.9% | 1.2% | ||||
Miami | 1.2% | 1.5% | 1.3% | 1.4% | ||||
Minneapolis | 0.4% | 1.2% | 0.6% | 1.3% | ||||
New York | 1.2% | 1.4% | 1.9% | 2.1% | ||||
Phoenix | 1.1% | 1.5% | 1.3% | 1.6% | ||||
Portland | 0.5% | 0.9% | 0.7% | 1.3% | ||||
San Diego | 0.6% | 1.2% | 0.9% | 1.6% | ||||
San Francisco | 0.0% | 0.8% | 0.9% | 1.0% | ||||
Seattle | 0.9% | 1.5% | 0.9% | 1.7% | ||||
Tampa | 1.2% | 1.5% | 1.4% | 1.3% | ||||
Washington | 1.2% | 1.5% | 1.1% | 1.3% | ||||
Composite-10 | 0.9% | 1.2% | 1.2% | 1.5% | ||||
Composite-20 | 0.8% | 1.3% | 1.1% | 1.5% | ||||
U.S. National | 0.9% | 1.3% | 1.1% | 1.5% | ||||
Sources: S&P Dow Jones Indices and CoreLogic |
| |||||||
Data through December 2020 |
|
|
| |||||
|
|
|
|
|
|
|
|
|